Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 15, 2026 | 70,806 | +56,214 | +385.2% | 1.0 | – |
| Jun 30, 2026 | 14,592 | -26,252 | -64.3% | 1.0 | – |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 10, 2026 | 20,609 | 0 | 41,012 | 50.3% | 1 |
| Aug 7, 2026 | 14,706 | 0 | 28,391 | 51.8% | 2 |
| Aug 6, 2026 | 16,841 | 0 | 34,303 | 49.1% | 3 |
| Aug 5, 2026 | 83,063 | 0 | 127,387 | 65.2% | 1 |
| Aug 4, 2026 | 56,164 | 0 | 63,136 | 89.0% | 2 |
| Aug 3, 2026 | 78,825 | 0 | 141,175 | 55.8% | 1 |
| Jul 31, 2026 | 48,009 | 0 | 69,262 | 69.3% | 1 |
| Jul 30, 2026 | 19,795 | 0 | 23,468 | 84.3% | 1 |
| Jul 29, 2026 | 2,326 | 0 | 3,384 | 68.7% | 1 |
| Jul 28, 2026 | 17,389 | 0 | 35,039 | 49.6% | 2 |
| Jul 27, 2026 | 4,486 | 0 | 7,720 | 58.1% | 2 |
| Jul 24, 2026 | 9,854 | 0 | 13,853 | 71.1% | 2 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.