Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 15, 2026 | 8,209,198 | -2,364,897 | -22.4% | 2.0 | 2.6% |
| Jun 30, 2026 | 10,574,095 | +10,574,095 | +100.0% | 5.9 | 3.3% |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 10, 2026 | 1,083,643 | 7,866 | 2,230,486 | 48.6% | 3 |
| Aug 7, 2026 | 1,497,518 | 150,112 | 3,705,712 | 40.4% | 3 |
| Aug 6, 2026 | 5,229,669 | 378,883 | 10,608,373 | 49.3% | 3 |
| Aug 5, 2026 | 652,776 | 1,122 | 1,692,360 | 38.6% | 3 |
| Aug 4, 2026 | 438,796 | 1,780 | 711,436 | 61.7% | 3 |
| Aug 3, 2026 | 586,998 | 423 | 1,830,599 | 32.1% | 3 |
| Jul 31, 2026 | 396,984 | 339 | 886,046 | 44.8% | 3 |
| Jul 30, 2026 | 387,337 | 0 | 702,849 | 55.1% | 3 |
| Jul 29, 2026 | 403,627 | 1,433 | 752,602 | 53.6% | 3 |
| Jul 28, 2026 | 511,339 | 97 | 937,581 | 54.5% | 3 |
| Jul 27, 2026 | 475,468 | 7 | 764,888 | 62.2% | 3 |
| Jul 24, 2026 | 545,410 | 555 | 988,648 | 55.2% | 3 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.