Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 15, 2026 | 3,082,490 | -803,189 | -20.7% | 2.1 | 3.9% |
| Jun 30, 2026 | 3,885,679 | +3,885,679 | +100.0% | 1.3 | 4.9% |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 11, 2026 | 207,129 | 225 | 668,931 | 31.0% | 3 |
| Aug 10, 2026 | 108,275 | 1,573 | 477,664 | 22.7% | 3 |
| Aug 7, 2026 | 150,678 | 0 | 383,736 | 39.3% | 3 |
| Aug 6, 2026 | 396,124 | 0 | 677,954 | 58.4% | 3 |
| Aug 5, 2026 | 131,513 | 0 | 226,377 | 58.1% | 3 |
| Aug 4, 2026 | 207,169 | 0 | 408,990 | 50.7% | 3 |
| Aug 3, 2026 | 129,159 | 0 | 457,967 | 28.2% | 2 |
| Jul 31, 2026 | 174,428 | 0 | 325,939 | 53.5% | 3 |
| Jul 30, 2026 | 201,491 | 606 | 494,138 | 40.8% | 3 |
| Jul 29, 2026 | 219,606 | 0 | 522,562 | 42.0% | 3 |
| Jul 28, 2026 | 301,707 | 0 | 844,515 | 35.7% | 3 |
| Jul 27, 2026 | 133,986 | 0 | 335,302 | 40.0% | 3 |
| Jul 24, 2026 | 452,585 | 0 | 869,680 | 52.0% | 3 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.