| Call | Strike | Put | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Bid | Ask | Strike | Bid | Ask | IV | Vol | OI |
| 580 | 0 | 197.6% | 11.05 | 11.40 | 12.00 | 0.00 | 0.02 | 181.0% | 8 | 36,119 |
| 11,304 | 0 | 193.7% | 10.10 | 10.40 | 13.00 | 0.00 | 0.08 | 160.5% | 0 | 124 |
| 109 | 0 | 171.2% | 9.10 | 9.40 | 14.00 | 0.01 | 0.03 | 155.6% | 11 | 6,213 |
| 20,351 | 2 | 149.8% | 8.10 | 8.40 | 15.00 | 0.01 | 0.11 | 161.5% | 0 | 5,407 |
| 260 | 25 | 143.9% | 7.10 | 7.45 | 16.00 | 0.03 | 0.08 | 141.0% | 2 | 1,718 |
| 197 | 0 | 130.3% | 6.15 | 6.45 | 17.00 | 0.06 | 0.08 | 125.4% | 18,090 | 22,765 |
| 161 | 0 | 118.6% | 5.15 | 5.50 | 18.00 | 0.09 | 0.11 | 114.7% | 223 | 25,912 |
| 622 | 57 | 114.7% | 4.25 | 4.60 | 19.00 | 0.16 | 0.25 | 114.7% | 67 | 4,501 |
| 6,409 | 79 | 108.8% | 3.35 | 3.75 | 20.00 | 0.31 | 0.40 | 110.8% | 732 | 29,928 |
| 55,942 | 149 | 107.8% | 2.61 | 2.95 | 21.00 | 0.52 | 0.58 | 106.9% | 18,604 | 7,414 |
| 26,549 | 519 | 106.9% | 2.04 | 2.18 | 22.00 | 0.84 | 0.90 | 104.9% | 6,792 | 27,023 |
| 788 | 202 | 103.9% | 1.74 | 1.85 | 22.50 | 1.04 | 1.10 | 103.9% | 3,180 | 3,224 |
| 45,063 | 773 | 104.9% | 1.49 | 1.58 | 23.00 | 1.27 | 1.35 | 103.9% | 8,043 | 37,682 |
| 3,221 | 216 | 102.9% | 1.22 | 1.34 | 23.50 | 1.52 | 1.62 | 103.9% | 71 | 349 |
| 18,268 | 11,256 | 102.9% | 1.05 | 1.12 | 24.00 | 1.81 | 1.91 | 102.9% | 8,404 | 21,885 |
| 863 | 2,703 | 103.9% | 0.88 | 0.94 | 24.50 | 2.12 | 2.22 | 102.0% | 528 | 253 |
| 33,410 | 11,596 | 102.9% | 0.71 | 0.78 | 25.00 | 2.46 | 2.58 | 102.9% | 399 | 3,963 |
| 2,609 | 1,159 | 102.9% | 0.56 | 0.66 | 25.50 | 2.78 | 3.05 | 105.9% | 1 | 577 |
| 18,343 | 5,940 | 103.9% | 0.46 | 0.55 | 26.00 | 3.05 | 3.45 | 101.0% | 36 | 6,397 |
| 193 | 89 | 102.9% | 0.34 | 0.45 | 26.50 | 3.50 | 3.85 | 102.0% | 2 | 1,017 |
| 76,266 | 10,690 | 103.9% | 0.31 | 0.36 | 27.00 | 3.90 | 4.30 | 102.9% | 46 | 23,271 |
| 783 | 422 | 103.9% | 0.20 | 0.34 | 27.50 | 4.35 | 4.65 | 98.1% | 0 | 76 |
| 10,816 | 3,469 | 104.9% | 0.21 | 0.24 | 28.00 | 4.80 | 5.15 | 101.0% | 4 | 625 |
| 990 | 686 | 105.9% | 0.11 | 0.26 | 28.50 | 5.25 | 5.65 | 104.9% | 50 | 327 |
| 5,849 | 88 | 106.9% | 0.08 | 0.22 | 29.00 | 5.75 | 6.10 | 105.9% | 2 | 1,558 |
| 1,194 | 28 | 111.7% | 0.10 | 0.17 | 29.50 | 6.20 | 6.55 | 103.9% | 2 | 48 |
| 15,285 | 2,647 | 112.7% | 0.09 | 0.15 | 30.00 | 6.70 | 7.05 | 109.8% | 1 | 317 |
| 969 | 2 | 111.7% | 0.01 | 0.17 | 30.50 | 7.15 | 7.55 | 107.8% | 2 | 39 |
| 2,042 | 11 | 121.5% | 0.05 | 0.17 | 31.00 | 7.65 | 8.00 | 105.9% | 0 | 128 |
| 249 | 9 | 121.5% | 0.01 | 0.16 | 31.50 | 8.15 | 8.50 | 107.8% | 0 | 3 |
| 23,032 | 18 | 123.4% | 0.02 | 0.14 | 32.00 | 8.65 | 9.00 | 111.7% | 0 | 68 |
| 87,725 | 290 | 122.5% | 0.01 | 0.09 | 33.00 | 9.65 | 10.00 | 120.5% | 0 | 166 |
| 15,645 | 27 | 121.5% | 0.01 | 0.06 | 34.00 | 10.65 | 10.95 | 119.5% | 0 | 136 |
Source: Alpha Vantage options chain EOD (incl. greeks / IV / open interest). Contracts with low liquidity, far expirations (>180 days), and deep out-of-the-money strikes (±50%) are filtered out. P/C ratios are aggregated across the full chain.