Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
No short-interest history is available for this ticker.Try widening the filters | |||||
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 14, 2026 | 13 | 0 | 20 | 65.0% | 1 |
| Aug 13, 2026 | 4 | 0 | 1,118 | 0.4% | 1 |
| Aug 12, 2026 | 80 | 0 | 83 | 96.4% | 1 |
| Aug 11, 2026 | 28 | 0 | 32 | 87.5% | 1 |
| Aug 10, 2026 | 11 | 2 | 16 | 68.8% | 1 |
| Aug 7, 2026 | 3 | 0 | 916 | 0.3% | 1 |
| Aug 6, 2026 | 3 | 0 | 241 | 1.2% | 2 |
| Aug 5, 2026 | 2,035 | 0 | 3,046 | 66.8% | 1 |
| Aug 4, 2026 | 4 | 0 | 208 | 1.9% | 1 |
| Aug 3, 2026 | 8 | 0 | 5,116 | 0.2% | 1 |
| Jul 31, 2026 | 43 | 0 | 50 | 86.0% | 1 |
| Jul 30, 2026 | 4 | 0 | 7 | 57.1% | 1 |
| Jul 29, 2026 | 3 | 0 | 806 | 0.4% | 1 |
| Jul 28, 2026 | 3 | 0 | 7 | 42.9% | 1 |
| Jul 27, 2026 | 4 | 0 | 8 | 50.0% | 1 |
| Jul 24, 2026 | 28 | 0 | 32 | 87.5% | 2 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.