| Call | Strike | Put | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Bid | Ask | Strike | Bid | Ask | IV | Vol | OI |
| 1 | 0 | 1.5% | 146.15 | 149.80 | 200.00 | 0.00 | 0.02 | 118.6% | 0 | 75 |
| – | – | – | – | – | 205.00 | 0.00 | 0.03 | 113.7% | 0 | 15 |
| – | – | – | – | – | 210.00 | 0.00 | 0.17 | 108.8% | 0 | 30 |
| 11 | 0 | 1.5% | 131.15 | 134.75 | 215.00 | 0.00 | 0.17 | 103.9% | 0 | 31 |
| 5 | 0 | 1.5% | 126.15 | 129.85 | 220.00 | 0.00 | 0.10 | 99.0% | 0 | 79 |
| 5 | 0 | 1.5% | 121.25 | 124.85 | 225.00 | 0.00 | 0.09 | 95.1% | 0 | 22 |
| 32 | 0 | 1.5% | 116.65 | 119.75 | 230.00 | 0.00 | 0.17 | 90.3% | 0 | 34 |
| 1 | 0 | 1.5% | 111.20 | 114.90 | 235.00 | 0.00 | 0.10 | 86.4% | 0 | 30 |
| 17 | 0 | 1.5% | 106.70 | 109.90 | 240.00 | 0.00 | 0.08 | 81.5% | 2 | 301 |
| 6 | 0 | 1.5% | 101.70 | 104.80 | 245.00 | 0.00 | 0.17 | 77.6% | 0 | 233 |
| 8 | 0 | 1.5% | 96.20 | 100.05 | 250.00 | 0.00 | 0.17 | 73.7% | 1 | 542 |
| 13 | 0 | 1.5% | 91.20 | 94.90 | 255.00 | 0.00 | 0.17 | 69.8% | 0 | 228 |
| 18 | 0 | 1.5% | 86.45 | 89.85 | 260.00 | 0.00 | 0.09 | 64.9% | 0 | 236 |
| 9 | 0 | 1.5% | 81.30 | 84.95 | 265.00 | 0.00 | 0.06 | 61.0% | 22 | 457 |
| 8 | 0 | 1.5% | 76.30 | 80.00 | 270.00 | 0.00 | 0.18 | 57.1% | 0 | 383 |
| 11 | 0 | 1.5% | 71.30 | 74.20 | 275.00 | 0.00 | 0.18 | 53.2% | 1 | 708 |
| 117 | 2 | 1.5% | 66.25 | 69.95 | 280.00 | 0.00 | 0.18 | 50.3% | 4 | 448 |
| 64 | 0 | 1.5% | 61.55 | 64.20 | 285.00 | 0.00 | 0.19 | 46.4% | 6 | 1,267 |
| 32 | 0 | 50.3% | 57.45 | 59.50 | 290.00 | 0.01 | 0.15 | 53.2% | 4 | 2,055 |
| 65 | 0 | 47.3% | 52.50 | 54.50 | 295.00 | 0.01 | 0.20 | 50.3% | 3 | 1,433 |
| 176 | 2 | 1.5% | 47.50 | 49.20 | 300.00 | 0.05 | 0.14 | 45.4% | 63 | 994 |
| 320 | 0 | 38.6% | 42.50 | 44.50 | 305.00 | 0.07 | 0.23 | 43.4% | 8 | 1,720 |
| 1 | 0 | 39.5% | 40.05 | 42.05 | 307.50 | 0.01 | 0.24 | 39.5% | 12 | 30 |
| 498 | 0 | 30.8% | 37.55 | 39.40 | 310.00 | 0.10 | 0.22 | 39.5% | 5 | 1,549 |
| – | – | – | – | – | 312.50 | 0.01 | 0.27 | 36.6% | 0 | 16 |
| 550 | 1 | 34.7% | 32.60 | 34.60 | 315.00 | 0.10 | 0.19 | 34.7% | 22 | 4,619 |
| 1 | 1 | 32.7% | 30.10 | 32.15 | 317.50 | 0.07 | 0.32 | 33.7% | 1 | 178 |
| 814 | 8 | 30.8% | 27.70 | 29.60 | 320.00 | 0.16 | 0.25 | 31.7% | 20 | 834 |
| 24 | 0 | 29.8% | 25.20 | 27.20 | 322.50 | 0.19 | 0.42 | 30.8% | 7 | 83 |
| 839 | 1 | 26.9% | 22.80 | 24.55 | 325.00 | 0.14 | 0.50 | 28.8% | 40 | 1,069 |
| 90 | 10 | 26.9% | 20.45 | 22.20 | 327.50 | 0.24 | 0.62 | 27.8% | 66 | 332 |
| 1,598 | 8 | 25.9% | 18.10 | 19.75 | 330.00 | 0.45 | 0.78 | 27.8% | 75 | 3,749 |
| 172 | 0 | 25.9% | 15.85 | 17.45 | 332.50 | 0.68 | 1.00 | 27.8% | 11 | 86 |
| 1,959 | 136 | 24.9% | 13.65 | 15.05 | 335.00 | 0.93 | 1.32 | 26.9% | 24 | 1,156 |
| 54 | 8 | 24.9% | 11.55 | 13.00 | 337.50 | 1.28 | 1.71 | 25.9% | 48 | 720 |
| 6,821 | 92 | 23.9% | 9.80 | 10.80 | 340.00 | 1.66 | 2.25 | 24.9% | 82 | 814 |
| 231 | 14 | 23.9% | 8.05 | 8.90 | 342.50 | 2.27 | 2.92 | 24.9% | 595 | 203 |
| 2,289 | 141 | 23.9% | 6.30 | 7.25 | 345.00 | 3.15 | 3.80 | 24.9% | 167 | 324 |
| 182 | 96 | 23.0% | 4.90 | 5.60 | 347.50 | 4.15 | 4.90 | 23.9% | 6 | 206 |
| 3,712 | 1,441 | 23.0% | 3.65 | 4.25 | 350.00 | 5.40 | 6.20 | 23.9% | 24 | 548 |
| 888 | 845 | 23.0% | 2.69 | 3.40 | 352.50 | 6.80 | 7.80 | 23.9% | 0 | 113 |
| 2,237 | 263 | 23.0% | 1.91 | 2.45 | 355.00 | 8.40 | 9.60 | 24.9% | 3 | 299 |
| 5 | 4 | 23.0% | 1.32 | 1.88 | 357.50 | 10.35 | 11.55 | 24.9% | 10 | 1 |
| 3,107 | 229 | 23.0% | 0.97 | 1.32 | 360.00 | 12.30 | 13.70 | 25.9% | 14 | 122 |
| 32 | 2 | 23.9% | 0.59 | 1.08 | 362.50 | 14.50 | 15.90 | 26.9% | 3 | 0 |
| 1,425 | 66 | 23.9% | 0.41 | 0.71 | 365.00 | 16.55 | 18.20 | 26.9% | 0 | 18 |
| 5 | 11 | 23.9% | 0.19 | 0.56 | 367.50 | – | – | – | – | – |
| 1,398 | 79 | 25.9% | 0.23 | 0.41 | 370.00 | 21.35 | 23.00 | 29.8% | 0 | 2 |
| 1 | 61 | 25.9% | 0.08 | 0.37 | 372.50 | – | – | – | – | – |
| 739 | 5 | 26.9% | 0.04 | 0.31 | 375.00 | 26.05 | 27.90 | 32.7% | 26 | 17 |
| 13 | 0 | 27.8% | 0.03 | 0.27 | 377.50 | – | – | – | – | – |
| 429 | 10 | 26.9% | 0.01 | 0.12 | 380.00 | – | – | – | – | – |
| 13 | 7 | 30.8% | 0.01 | 0.23 | 382.50 | – | – | – | – | – |
| 113 | 1 | 32.7% | 0.01 | 0.22 | 385.00 | – | – | – | – | – |
| 45 | 0 | 33.7% | 0.01 | 0.12 | 390.00 | – | – | – | – | – |
| 65 | 2 | 34.7% | 0.01 | 0.09 | 395.00 | – | – | – | – | – |
| 213 | 4 | 32.7% | 0.00 | 0.05 | 400.00 | – | – | – | – | – |
| 38 | 0 | 34.7% | 0.00 | 0.18 | 405.00 | – | – | – | – | – |
| 53 | 0 | 37.6% | 0.00 | 0.18 | 410.00 | – | – | – | – | – |
| 48 | 0 | 39.5% | 0.00 | 0.18 | 415.00 | – | – | – | – | – |
| 46 | 0 | 42.5% | 0.00 | 0.17 | 420.00 | – | – | – | – | – |
| 89 | 0 | 44.4% | 0.00 | 0.17 | 425.00 | – | – | – | – | – |
| 7 | 0 | 47.3% | 0.00 | 0.17 | 430.00 | – | – | – | – | – |
| 68 | 0 | 49.3% | 0.00 | 0.17 | 435.00 | – | – | – | – | – |
| 105 | 0 | 52.2% | 0.00 | 0.17 | 440.00 | – | – | – | – | – |
| 40 | 1 | 54.2% | 0.00 | 0.01 | 445.00 | – | – | – | – | – |
| 38 | 0 | 56.1% | 0.00 | 0.17 | 450.00 | – | – | – | – | – |
Source: Alpha Vantage options chain EOD (incl. greeks / IV / open interest). Contracts with low liquidity, far expirations (>180 days), and deep out-of-the-money strikes (±50%) are filtered out. P/C ratios are aggregated across the full chain.