Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 15, 2026 | 29,901 | +7,550 | +33.8% | 1.0 | – |
| Jun 30, 2026 | 22,351 | +22,351 | +100.0% | 1.0 | – |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 14, 2026 | 19,012 | 4,190 | 19,313 | 98.4% | 1 |
| Aug 13, 2026 | 502 | 500 | 506 | 99.2% | 1 |
| Aug 12, 2026 | 3 | 0 | 6,503 | 0.0% | 1 |
| Aug 11, 2026 | 16,849 | 0 | 18,851 | 89.4% | 1 |
| Aug 10, 2026 | 913 | 910 | 18,461 | 4.9% | 1 |
| Aug 7, 2026 | 1,629 | 1,226 | 21,772 | 7.5% | 1 |
| Aug 6, 2026 | 11,395 | 0 | 21,798 | 52.3% | 1 |
| Aug 5, 2026 | 34,504 | 0 | 35,298 | 97.8% | 2 |
| Aug 4, 2026 | 19,654 | 0 | 19,657 | 100.0% | 1 |
| Aug 3, 2026 | 14,859 | 0 | 15,862 | 93.7% | 1 |
| Jul 31, 2026 | 5,603 | 0 | 5,806 | 96.5% | 1 |
| Jul 30, 2026 | 14,003 | 6,900 | 17,757 | 78.9% | 1 |
| Jul 29, 2026 | 5,356 | 0 | 5,359 | 99.9% | 1 |
| Jul 28, 2026 | 203 | 0 | 270 | 75.2% | 1 |
| Jul 27, 2026 | 3 | 0 | 4,506 | 0.1% | 1 |
| Jul 24, 2026 | 1,014 | 601 | 3,921 | 25.9% | 1 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.