Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 15, 2026 | 277,768 | +265,169 | +2104.7% | 1.0 | – |
| Jun 30, 2026 | 12,599 | +12,599 | +100.0% | 1.0 | – |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 14, 2026 | 139,510 | 0 | 296,420 | 47.1% | 3 |
| Aug 13, 2026 | 88,942 | 0 | 151,652 | 58.6% | 3 |
| Aug 12, 2026 | 6,068 | 0 | 38,505 | 15.8% | 2 |
| Aug 11, 2026 | 47,895 | 0 | 144,567 | 33.1% | 2 |
| Aug 10, 2026 | 27,591 | 1,502 | 112,411 | 24.5% | 2 |
| Aug 7, 2026 | 18,190 | 5,753 | 132,501 | 13.7% | 2 |
| Aug 6, 2026 | 32,605 | 3,988 | 85,622 | 38.1% | 3 |
| Aug 5, 2026 | 176,994 | 0 | 346,983 | 51.0% | 3 |
| Aug 4, 2026 | 49,480 | 0 | 171,963 | 28.8% | 3 |
| Aug 3, 2026 | 38,252 | 7,664 | 137,116 | 27.9% | 3 |
| Jul 31, 2026 | 89,358 | 2,519 | 254,641 | 35.1% | 3 |
| Jul 30, 2026 | 120,945 | 7,358 | 223,085 | 54.2% | 3 |
| Jul 29, 2026 | 24,619 | 1,270 | 123,081 | 20.0% | 3 |
| Jul 28, 2026 | 141,650 | 1 | 303,566 | 46.7% | 3 |
| Jul 27, 2026 | 115,128 | 9,017 | 285,699 | 40.3% | 3 |
| Jul 24, 2026 | 234,188 | 22,648 | 577,739 | 40.5% | 3 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.