| Call | Strike | Put | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Bid | Ask | Strike | Bid | Ask | IV | Vol | OI |
| 9 | 1 | 1.5% | 208.45 | 213.80 | 220.00 | 0.00 | 0.04 | 140.0% | 0 | 1,551 |
| 32 | 0 | 1.5% | 197.65 | 203.85 | 230.00 | 0.00 | 0.10 | 131.2% | 1 | 536 |
| 29 | 0 | 1.5% | 188.80 | 193.85 | 240.00 | 0.01 | 0.05 | 135.1% | 1 | 2,087 |
| 26 | 0 | 1.5% | 179.10 | 183.20 | 250.00 | 0.01 | 0.10 | 135.1% | 1 | 2,677 |
| 24 | 0 | 1.5% | 167.70 | 173.90 | 260.00 | 0.00 | 0.59 | 107.8% | 0 | 2,161 |
| 28 | 1 | 1.5% | 159.10 | 164.45 | 270.00 | 0.00 | 0.62 | 100.0% | 0 | 2,517 |
| 30 | 0 | 1.5% | 149.15 | 153.25 | 280.00 | 0.04 | 0.19 | 117.6% | 2 | 2,592 |
| 86 | 0 | 1.5% | 137.75 | 144.00 | 290.00 | 0.05 | 0.25 | 111.7% | 3 | 2,205 |
| 171 | 1 | 1.5% | 129.25 | 134.25 | 300.00 | 0.05 | 0.25 | 102.9% | 0 | 2,414 |
| 50 | 0 | 1.5% | 119.30 | 123.30 | 310.00 | 0.10 | 0.25 | 96.1% | 0 | 1,789 |
| 0 | 3 | 118.6% | 115.40 | 120.30 | 315.00 | 0.00 | 0.82 | 68.8% | 0 | 25 |
| 632 | 0 | 108.8% | 109.35 | 115.95 | 320.00 | 0.18 | 0.30 | 92.2% | 15 | 2,460 |
| – | – | – | – | – | 325.00 | 0.00 | 0.87 | 62.9% | 0 | 79 |
| 1,351 | 2 | 1.5% | 99.40 | 103.00 | 330.00 | 0.19 | 0.39 | 85.4% | 2 | 968 |
| – | – | – | – | – | 335.00 | 0.00 | 0.95 | 56.1% | 1 | 26 |
| 821 | 0 | 1.5% | 89.55 | 93.55 | 340.00 | 0.34 | 0.45 | 81.5% | 51 | 2,152 |
| – | – | – | – | – | 345.00 | 0.19 | 0.57 | 76.6% | 6 | 106 |
| – | – | – | – | – | 347.50 | 0.00 | 0.80 | 48.3% | 10 | 0 |
| 1,929 | 5 | 79.5% | 80.65 | 84.60 | 350.00 | 0.45 | 0.52 | 74.7% | 100 | 2,986 |
| – | – | – | – | – | 352.50 | 0.38 | 0.63 | 73.7% | 15 | 0 |
| – | – | – | – | – | 355.00 | 0.33 | 0.85 | 73.7% | 22 | 113 |
| – | – | – | – | – | 357.50 | 0.44 | 0.97 | 73.7% | 21 | 0 |
| 806 | 52 | 67.8% | 69.85 | 75.20 | 360.00 | 0.50 | 0.77 | 69.8% | 60 | 1,593 |
| – | – | – | – | – | 362.50 | 0.37 | 1.02 | 68.8% | 18 | 35 |
| – | – | – | – | – | 365.00 | 0.76 | 0.92 | 68.8% | 128 | 115 |
| – | – | – | – | – | 367.50 | 0.57 | 1.08 | 66.9% | 14 | 1 |
| 3,418 | 9 | 1.5% | 59.70 | 64.00 | 370.00 | 0.88 | 1.05 | 66.9% | 241 | 1,568 |
| 4 | 0 | 56.1% | 54.95 | 60.20 | 375.00 | 1.08 | 1.35 | 64.9% | 9 | 355 |
| – | – | – | – | – | 377.50 | 1.18 | 1.70 | 64.9% | 26 | 1 |
| 948 | 13 | 61.0% | 52.45 | 54.10 | 380.00 | 1.30 | 1.51 | 62.9% | 77 | 3,187 |
| 2 | 1 | 61.0% | 49.95 | 52.10 | 382.50 | 1.26 | 1.89 | 62.0% | 1 | 336 |
| 1 | 3 | 56.1% | 46.90 | 49.55 | 385.00 | 1.71 | 2.00 | 62.0% | 27 | 438 |
| 2 | 0 | 62.0% | 44.75 | 48.45 | 387.50 | 1.90 | 2.36 | 62.0% | 4 | 345 |
| 4,678 | 11 | 56.1% | 42.60 | 44.85 | 390.00 | 2.09 | 2.50 | 60.0% | 700 | 1,684 |
| 11 | 0 | 55.1% | 39.30 | 43.70 | 392.50 | 2.41 | 2.84 | 60.0% | 52 | 800 |
| 17 | 0 | 58.1% | 38.05 | 41.45 | 395.00 | 2.77 | 3.20 | 60.0% | 84 | 448 |
| 9 | 0 | 57.1% | 35.80 | 39.25 | 397.50 | 3.05 | 3.55 | 59.0% | 32 | 243 |
| 5,148 | 49 | 57.1% | 34.60 | 36.20 | 400.00 | 3.30 | 4.00 | 58.1% | 262 | 1,053 |
| 16 | 5 | 58.1% | 31.85 | 35.30 | 402.50 | 3.80 | 4.65 | 59.0% | 26 | 107 |
| 49 | 6 | 58.1% | 30.45 | 32.80 | 405.00 | 4.25 | 4.90 | 57.1% | 77 | 109 |
| 97 | 7 | 56.1% | 27.90 | 31.10 | 407.50 | 4.80 | 5.55 | 57.1% | 11 | 514 |
| 4,894 | 79 | 55.1% | 26.80 | 28.20 | 410.00 | 5.35 | 6.25 | 57.1% | 73 | 1,671 |
| 28 | 1 | 54.2% | 24.20 | 26.65 | 412.50 | 6.00 | 6.90 | 57.1% | 43 | 202 |
| 560 | 94 | 55.1% | 23.05 | 24.85 | 415.00 | 6.80 | 7.70 | 57.1% | 404 | 168 |
| 580 | 100 | 56.1% | 21.70 | 23.15 | 417.50 | 7.65 | 8.25 | 56.1% | 76 | 340 |
| 3,452 | 113 | 56.1% | 19.80 | 22.00 | 420.00 | 8.80 | 9.00 | 56.1% | 239 | 703 |
| 211 | 14 | 55.1% | 18.50 | 19.70 | 422.50 | 9.45 | 10.55 | 56.1% | 20 | 168 |
| 563 | 405 | 55.1% | 16.95 | 18.65 | 425.00 | 10.40 | 11.70 | 56.1% | 98 | 261 |
| 457 | 194 | 56.1% | 15.65 | 17.45 | 427.50 | 11.25 | 12.70 | 56.1% | 281 | 257 |
| 2,825 | 630 | 54.2% | 14.55 | 15.30 | 430.00 | 12.70 | 13.50 | 55.1% | 104 | 258 |
| 20 | 545 | 55.1% | 13.25 | 14.45 | 432.50 | 13.80 | 15.30 | 56.1% | 226 | 0 |
| 1,276 | 416 | 54.2% | 11.75 | 12.95 | 435.00 | 15.15 | 16.40 | 56.1% | 676 | 35 |
| 21 | 461 | 55.1% | 10.85 | 12.50 | 437.50 | 16.20 | 18.65 | 57.1% | 8 | 8 |
| 2,588 | 362 | 54.2% | 9.75 | 11.00 | 440.00 | 15.95 | 19.15 | 51.2% | 241 | 91 |
| 15 | 56 | 53.2% | 8.80 | 9.50 | 442.50 | 19.25 | 21.35 | 56.1% | 1 | 0 |
| 495 | 425 | 55.1% | 7.80 | 9.45 | 445.00 | 20.95 | 22.40 | 55.1% | 0 | 56 |
| 5 | 21 | 53.2% | 6.60 | 8.20 | 447.50 | 22.55 | 23.70 | 54.2% | 2 | 5 |
| 2,932 | 481 | 53.2% | 6.35 | 6.95 | 450.00 | 24.35 | 26.50 | 57.1% | 33 | 53 |
| 3 | 10 | 53.2% | 5.60 | 6.30 | 452.50 | 24.95 | 27.95 | 53.2% | 4 | 11 |
| 444 | 136 | 53.2% | 5.05 | 5.75 | 455.00 | 27.15 | 30.90 | 56.1% | 0 | 42 |
| 151 | 14 | 51.2% | 3.45 | 5.40 | 457.50 | 28.60 | 31.60 | 52.2% | 2 | 0 |
| 1,667 | 197 | 53.2% | 3.95 | 4.70 | 460.00 | 30.70 | 34.35 | 55.1% | 20 | 76 |
| 0 | 35 | 54.2% | 3.55 | 4.20 | 462.50 | – | – | – | – | – |
| 369 | 288 | 53.2% | 3.00 | 3.80 | 465.00 | 35.10 | 38.30 | 56.1% | 0 | 7 |
| 6 | 27 | 54.2% | 2.80 | 3.25 | 467.50 | – | – | – | – | – |
| 625 | 74 | 54.2% | 2.41 | 2.99 | 470.00 | 38.90 | 42.40 | 54.2% | 0 | 9 |
| 0 | 16 | 54.2% | 2.23 | 2.63 | 472.50 | – | – | – | – | – |
| 368 | 106 | 54.2% | 1.95 | 2.31 | 475.00 | – | – | – | – | – |
| 5 | 6 | 54.2% | 1.63 | 2.08 | 477.50 | – | – | – | – | – |
| 499 | 230 | 54.2% | 1.43 | 1.85 | 480.00 | 47.35 | 52.45 | 57.1% | 6 | 2 |
| 7 | 6 | 53.2% | 1.04 | 1.67 | 482.50 | – | – | – | – | – |
| 93 | 23 | 54.2% | 0.99 | 1.56 | 485.00 | – | – | – | – | – |
| 40 | 3 | 54.2% | 0.78 | 1.42 | 487.50 | – | – | – | – | – |
| 374 | 51 | 55.1% | 0.86 | 1.15 | 490.00 | – | – | – | – | – |
| 0 | 10 | 55.1% | 0.54 | 1.18 | 492.50 | – | – | – | – | – |
| 27 | 16 | 55.1% | 0.60 | 0.96 | 495.00 | – | – | – | – | – |
| 0 | 5 | 57.1% | 0.30 | 1.19 | 497.50 | – | – | – | – | – |
| 2,880 | 102 | 57.1% | 0.55 | 0.73 | 500.00 | 67.25 | 72.85 | 73.7% | 0 | 1 |
| 2 | 2 | 55.1% | 0.19 | 0.76 | 502.50 | – | – | – | – | – |
| 346 | 11 | 56.1% | 0.11 | 0.57 | 510.00 | – | – | – | – | – |
| 428 | 4 | 60.0% | 0.15 | 0.43 | 520.00 | – | – | – | – | – |
| 127 | 6 | 60.0% | 0.05 | 0.25 | 530.00 | – | – | – | – | – |
| 481 | 2 | 62.9% | 0.06 | 0.18 | 540.00 | – | – | – | – | – |
| 945 | 0 | 52.2% | 0.00 | 0.15 | 550.00 | – | – | – | – | – |
| 314 | 1 | 56.1% | 0.00 | 0.09 | 560.00 | – | – | – | – | – |
| 253 | 1 | 65.9% | 0.01 | 0.06 | 570.00 | – | – | – | – | – |
| 452 | 1 | 68.8% | 0.01 | 0.04 | 580.00 | – | – | – | – | – |
| 221 | 0 | 65.9% | 0.00 | 0.03 | 590.00 | – | – | – | – | – |
| 2,479 | 4 | 69.8% | 0.00 | 0.01 | 600.00 | – | – | – | – | – |
| 689 | 0 | 72.7% | 0.00 | 0.10 | 610.00 | – | – | – | – | – |
| 279 | 0 | 75.6% | 0.00 | 0.10 | 620.00 | – | – | – | – | – |
| 300 | 0 | 78.6% | 0.00 | 0.07 | 630.00 | – | – | – | – | – |
| 572 | 0 | 81.5% | 0.00 | 0.03 | 640.00 | – | – | – | – | – |
Source: Alpha Vantage options chain EOD (incl. greeks / IV / open interest). Contracts with low liquidity, far expirations (>180 days), and deep out-of-the-money strikes (±50%) are filtered out. P/C ratios are aggregated across the full chain.