| Call | Strike | Put | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Bid | Ask | Strike | Bid | Ask | IV | Vol | OI |
| – | – | – | – | – | 345.00 | 0.00 | 4.80 | 62.9% | 0 | 6 |
| 10 | 0 | 1.5% | 106.10 | 114.20 | 350.00 | 0.00 | 4.80 | 60.0% | 0 | 2 |
| – | – | – | – | – | 355.00 | 0.00 | 4.80 | 57.1% | 0 | 4 |
| 20 | 0 | 1.5% | 96.20 | 104.10 | 360.00 | 0.00 | 4.80 | 54.2% | 0 | 40 |
| – | – | – | – | – | 365.00 | 0.00 | 3.20 | 51.2% | 0 | 10 |
| 4 | 0 | 77.6% | 87.90 | 94.20 | 370.00 | 0.00 | 3.40 | 48.3% | 0 | 10 |
| 7 | 0 | 1.5% | 81.10 | 89.00 | 375.00 | 0.00 | 4.70 | 46.4% | 0 | 10 |
| – | – | – | – | – | 380.00 | 0.00 | 0.85 | 43.4% | 2 | 43 |
| 1 | 0 | 1.5% | 73.00 | 77.90 | 385.00 | 0.00 | 4.70 | 40.5% | 0 | 24 |
| 2 | 0 | 62.0% | 68.00 | 74.20 | 390.00 | 0.05 | 0.35 | 53.2% | 0 | 28 |
| 3 | 0 | 1.5% | 61.20 | 69.20 | 395.00 | 0.00 | 0.90 | 35.6% | 0 | 3 |
| 10 | 10 | 1.5% | 56.20 | 63.90 | 400.00 | 0.00 | 1.00 | 32.7% | 3 | 597 |
| – | – | – | – | – | 405.00 | 0.00 | 1.90 | 29.8% | 0 | 98 |
| 4 | 0 | 1.5% | 46.30 | 54.40 | 410.00 | 0.05 | 1.00 | 46.4% | 2 | 105 |
| – | – | – | – | – | 412.50 | 0.00 | 1.75 | 25.9% | 2 | 0 |
| 2 | 0 | 1.5% | 41.50 | 49.50 | 415.00 | 0.25 | 0.80 | 42.5% | 23 | 50 |
| 6 | 0 | 1.5% | 36.60 | 44.20 | 420.00 | 0.30 | 1.05 | 40.5% | 7 | 142 |
| – | – | – | – | – | 422.50 | 0.05 | 7.30 | 61.0% | 0 | 10 |
| 7 | 0 | 31.7% | 31.90 | 40.00 | 425.00 | 0.50 | 2.55 | 44.4% | 4 | 402 |
| – | – | – | – | – | 427.50 | 0.70 | 2.55 | 42.5% | 1 | 8 |
| 3 | 0 | 35.6% | 29.00 | 34.20 | 430.00 | 0.45 | 4.80 | 47.3% | 3 | 376 |
| – | – | – | – | – | 432.50 | 0.75 | 6.70 | 50.3% | 0 | 160 |
| 1 | 0 | 35.6% | 24.60 | 29.80 | 435.00 | 0.85 | 2.55 | 35.6% | 5 | 76 |
| 12 | 0 | 32.7% | 20.70 | 28.70 | 437.50 | 0.10 | 2.70 | 31.7% | 5 | 19 |
| 8 | 0 | 32.7% | 18.60 | 26.50 | 440.00 | 2.00 | 2.95 | 35.6% | 5 | 99 |
| 10 | 0 | 32.7% | 16.70 | 24.60 | 442.50 | 2.25 | 3.50 | 34.7% | 0 | 19 |
| 31 | 0 | 26.9% | 14.30 | 20.70 | 445.00 | 2.70 | 4.10 | 34.7% | 1 | 32 |
| 5 | 0 | 33.7% | 12.90 | 21.00 | 447.50 | 2.85 | 4.80 | 32.7% | 0 | 19 |
| 25 | 0 | 32.7% | 13.90 | 16.40 | 450.00 | 4.20 | 5.50 | 34.7% | 11 | 76 |
| 51 | 0 | 32.7% | 12.10 | 14.80 | 452.50 | 5.10 | 7.00 | 35.6% | 11 | 135 |
| 71 | 49 | 31.7% | 9.80 | 13.60 | 455.00 | 5.60 | 7.70 | 33.7% | 10 | 51 |
| 17 | 2 | 33.7% | 9.80 | 11.90 | 457.50 | 6.90 | 8.70 | 34.7% | 2 | 20 |
| 53 | 15 | 38.6% | 8.80 | 12.80 | 460.00 | 7.10 | 9.90 | 32.7% | 1 | 40 |
| 3 | 1 | 33.7% | 7.10 | 9.40 | 462.50 | 9.20 | 11.70 | 34.7% | 0 | 1 |
| 357 | 0 | 33.7% | 6.40 | 8.00 | 465.00 | 10.60 | 13.10 | 34.7% | 1 | 52 |
| 7 | 2 | 31.7% | 4.30 | 7.30 | 467.50 | 11.50 | 14.20 | 32.7% | 0 | 1 |
| 315 | 22 | 34.7% | 4.80 | 6.40 | 470.00 | 13.90 | 16.50 | 35.6% | 6 | 59 |
| 3 | 1 | 34.7% | 4.10 | 5.40 | 472.50 | 13.80 | 19.40 | 34.7% | 0 | 1 |
| 317 | 8 | 33.7% | 3.40 | 4.40 | 475.00 | 16.40 | 21.40 | 36.6% | 3 | 113 |
| 5 | 0 | 34.7% | 2.45 | 4.30 | 477.50 | 17.80 | 25.00 | 39.5% | 2 | 3 |
| 106 | 17 | 40.5% | 2.20 | 6.00 | 480.00 | 18.80 | 26.90 | 37.6% | 1 | 117 |
| 0 | 1 | 34.7% | 1.65 | 3.30 | 482.50 | – | – | – | – | – |
| 124 | 12 | 13.2% | 0.00 | 2.85 | 485.00 | 23.00 | 31.00 | 38.6% | 0 | 24 |
| 1 | 0 | 45.4% | 1.05 | 5.90 | 487.50 | – | – | – | – | – |
| 114 | 5 | 34.7% | 0.85 | 1.75 | 490.00 | 28.80 | 33.60 | 37.6% | 0 | 145 |
| 0 | 118 | 16.1% | 0.00 | 4.50 | 492.50 | – | – | – | – | – |
| 110 | 1 | 48.3% | 0.50 | 5.00 | 495.00 | 33.40 | 38.80 | 41.5% | 0 | 14 |
| 919 | 20 | 20.0% | 0.00 | 2.85 | 500.00 | 36.70 | 44.70 | 42.5% | 7 | 34 |
| 84 | 2 | 22.0% | 0.00 | 4.80 | 505.00 | 42.60 | 47.80 | 41.5% | 0 | 18 |
| 67 | 0 | 65.9% | 0.05 | 7.20 | 510.00 | 46.20 | 55.00 | 48.3% | 0 | 7 |
| 34 | 1 | 25.9% | 0.00 | 4.80 | 515.00 | 51.30 | 59.30 | 49.3% | 0 | 6 |
| 499 | 3 | 38.6% | 0.05 | 0.30 | 520.00 | 56.60 | 64.30 | 54.2% | 1 | 25 |
| 28 | 0 | 29.8% | 0.00 | 0.75 | 525.00 | – | – | – | – | – |
| 93 | 0 | 31.7% | 0.00 | 2.00 | 530.00 | – | – | – | – | – |
| 2 | 0 | 33.7% | 0.00 | 4.80 | 535.00 | – | – | – | – | – |
| 14 | 0 | 35.6% | 0.00 | 4.80 | 540.00 | – | – | – | – | – |
| 28 | 0 | 37.6% | 0.00 | 0.50 | 545.00 | – | – | – | – | – |
| 42 | 0 | 39.5% | 0.00 | 1.50 | 550.00 | – | – | – | – | – |
| 11 | 0 | 41.5% | 0.00 | 2.10 | 555.00 | – | – | – | – | – |
| 19 | 0 | 43.4% | 0.00 | 4.80 | 560.00 | – | – | – | – | – |
| 18 | 0 | 45.4% | 0.00 | 4.80 | 565.00 | – | – | – | – | – |
| 34 | 0 | 46.4% | 0.00 | 4.80 | 570.00 | – | – | – | – | – |
| 76 | 0 | 48.3% | 0.00 | 4.80 | 575.00 | – | – | – | – | – |
| 28 | 0 | 50.3% | 0.00 | 4.80 | 580.00 | – | – | – | – | – |
| 93 | 0 | 52.2% | 0.00 | 4.80 | 585.00 | – | – | – | – | – |
| 9 | 0 | 53.2% | 0.00 | 4.80 | 590.00 | – | – | – | – | – |
| 9 | 0 | 55.1% | 0.00 | 4.80 | 595.00 | – | – | – | – | – |
| 441 | 0 | 57.1% | 0.00 | 1.55 | 600.00 | – | – | – | – | – |
| 11 | 0 | 58.1% | 0.00 | 4.80 | 605.00 | – | – | – | – | – |
| 9 | 0 | 60.0% | 0.00 | 4.80 | 610.00 | – | – | – | – | – |
| 12 | 0 | 62.0% | 0.00 | 4.80 | 615.00 | – | – | – | – | – |
| 5 | 0 | 62.9% | 0.00 | 4.80 | 620.00 | – | – | – | – | – |
| 13 | 0 | 64.9% | 0.00 | 4.80 | 625.00 | – | – | – | – | – |
| 5 | 0 | 65.9% | 0.00 | 3.00 | 630.00 | – | – | – | – | – |
| 4 | 0 | 67.8% | 0.00 | 4.80 | 635.00 | – | – | – | – | – |
| 7 | 0 | 68.8% | 0.00 | 4.80 | 640.00 | – | – | – | – | – |
| 2 | 0 | 70.8% | 0.00 | 4.80 | 645.00 | – | – | – | – | – |
| 5 | 0 | 72.7% | 0.00 | 4.80 | 650.00 | – | – | – | – | – |
| 19 | 0 | 79.5% | 0.00 | 4.80 | 675.00 | – | – | – | – | – |
| 20 | 0 | 80.5% | 0.00 | 4.80 | 680.00 | – | – | – | – | – |
Source: Alpha Vantage options chain EOD (incl. greeks / IV / open interest). Contracts with low liquidity, far expirations (>180 days), and deep out-of-the-money strikes (±50%) are filtered out. P/C ratios are aggregated across the full chain.