Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
No short-interest history is available for this ticker.Try widening the filters | |||||
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 10, 2026 | 1,010 | 0 | 1,324 | 76.3% | 1 |
| Aug 7, 2026 | 203 | 0 | 643 | 31.6% | 1 |
| Aug 6, 2026 | 3,339 | 0 | 3,479 | 96.0% | 1 |
| Aug 5, 2026 | 1,983 | 0 | 2,091 | 94.8% | 1 |
| Aug 4, 2026 | 539 | 0 | 2,058 | 26.2% | 2 |
| Aug 3, 2026 | 875 | 0 | 1,860 | 47.0% | 2 |
| Jul 31, 2026 | 1,887 | 0 | 2,119 | 89.1% | 2 |
| Jul 30, 2026 | 4,080 | 0 | 4,943 | 82.5% | 2 |
| Jul 29, 2026 | 671 | 0 | 1,132 | 59.3% | 2 |
| Jul 28, 2026 | 851 | 0 | 1,682 | 50.6% | 2 |
| Jul 27, 2026 | 3,702 | 0 | 3,870 | 95.7% | 2 |
| Jul 24, 2026 | 3,153 | 0 | 3,563 | 88.5% | 2 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.