Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
No short-interest history is available for this ticker.Try widening the filters | |||||
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 14, 2026 | 2,465 | 0 | 4,625 | 53.3% | 1 |
| Aug 13, 2026 | 2,840 | 0 | 3,400 | 83.5% | 1 |
| Aug 12, 2026 | 1,060 | 0 | 2,565 | 41.3% | 1 |
| Aug 11, 2026 | 5,655 | 0 | 7,025 | 80.5% | 1 |
| Aug 10, 2026 | 850 | 0 | 2,362 | 36.0% | 1 |
| Aug 7, 2026 | 1,324 | 0 | 2,457 | 53.9% | 1 |
| Aug 6, 2026 | 2,000 | 0 | 2,000 | 100.0% | 1 |
| Aug 5, 2026 | 3,054 | 0 | 3,830 | 79.7% | 1 |
| Aug 4, 2026 | 1,900 | 0 | 2,054 | 92.5% | 1 |
| Aug 3, 2026 | 1,300 | 0 | 2,575 | 50.5% | 1 |
| Jul 31, 2026 | 3,500 | 0 | 3,600 | 97.2% | 1 |
| Jul 30, 2026 | 3,011 | 0 | 3,011 | 100.0% | 1 |
| Jul 29, 2026 | 2,261 | 0 | 2,835 | 79.8% | 1 |
| Jul 28, 2026 | 1,260 | 0 | 2,130 | 59.2% | 1 |
| Jul 27, 2026 | 2,150 | 0 | 2,150 | 100.0% | 1 |
| Jul 24, 2026 | 1,378 | 0 | 4,844 | 28.4% | 1 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.