Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
No short-interest history is available for this ticker.Try widening the filters | |||||
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 13, 2026 | 1,003 | 0 | 1,006 | 99.7% | 1 |
| Aug 12, 2026 | 706 | 0 | 1,406 | 50.2% | 1 |
| Aug 11, 2026 | 1,911 | 3 | 20,015 | 9.5% | 1 |
| Aug 10, 2026 | 91 | 0 | 198 | 46.0% | 1 |
| Aug 7, 2026 | 8,421 | 0 | 9,842 | 85.6% | 1 |
| Aug 5, 2026 | 1,863 | 0 | 1,863 | 100.0% | 1 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.