Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
No short-interest history is available for this ticker.Try widening the filters | |||||
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 10, 2026 | 483,185 | 0 | 1,061,159 | 45.5% | 3 |
| Aug 7, 2026 | 950,829 | 18,753 | 2,950,162 | 32.2% | 3 |
| Aug 6, 2026 | 507,008 | 5,534 | 778,376 | 65.1% | 3 |
| Aug 5, 2026 | 296,418 | 120 | 426,847 | 69.4% | 3 |
| Aug 4, 2026 | 301,067 | 105 | 471,609 | 63.8% | 3 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.