| Call | Strike | Put | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Bid | Ask | Strike | Bid | Ask | IV | Vol | OI |
| 1 | 0 | 1.5% | 209.00 | 218.10 | 230.00 | – | – | – | – | – |
| 2 | 0 | 1.5% | 199.50 | 206.00 | 240.00 | – | – | – | – | – |
| – | – | – | – | – | 250.00 | 0.00 | 4.80 | 120.5% | 0 | 1 |
| 13 | 0 | 1.5% | 179.10 | 187.20 | 260.00 | – | – | – | – | – |
| 1 | 0 | 1.5% | 169.00 | 177.20 | 270.00 | 0.00 | 4.80 | 104.9% | 0 | 1 |
| 1 | 0 | 1.5% | 159.50 | 167.20 | 280.00 | 0.00 | 1.00 | 98.1% | 0 | 69 |
| – | – | – | – | – | 290.00 | 0.00 | 4.80 | 90.3% | 0 | 8 |
| 0 | 1 | 1.5% | 139.50 | 145.70 | 300.00 | 0.00 | 4.80 | 83.4% | 0 | 16 |
| 2 | 0 | 1.5% | 129.60 | 136.20 | 310.00 | 0.00 | 4.80 | 77.6% | 0 | 4 |
| – | – | – | – | – | 320.00 | 0.00 | 4.80 | 70.8% | 0 | 10 |
| – | – | – | – | – | 330.00 | 0.00 | 4.70 | 64.9% | 1 | 44 |
| 2 | 2 | 1.5% | 99.00 | 106.10 | 340.00 | 0.00 | 1.00 | 59.0% | 0 | 17 |
| 6 | 0 | 1.5% | 89.70 | 96.10 | 350.00 | 0.00 | 4.80 | 52.2% | 0 | 52 |
| 1 | 0 | 1.5% | 79.40 | 86.20 | 360.00 | 0.00 | 1.15 | 46.4% | 3 | 60 |
| 3 | 0 | 1.5% | 69.90 | 76.90 | 370.00 | 0.00 | 4.50 | 41.5% | 1 | 91 |
| – | – | – | – | – | 375.00 | 0.00 | 4.80 | 38.6% | 0 | 4 |
| 7 | 0 | 1.5% | 59.90 | 66.80 | 380.00 | 0.00 | 4.80 | 35.6% | 6 | 528 |
| – | – | – | – | – | 385.00 | 0.00 | 4.80 | 32.7% | 0 | 4 |
| 13 | 0 | 36.6% | 50.20 | 57.30 | 390.00 | 0.55 | 1.95 | 61.0% | 5 | 1,951 |
| – | – | – | – | – | 392.50 | 0.70 | 3.50 | 66.9% | 0 | 1 |
| – | – | – | – | – | 395.00 | 0.65 | 2.25 | 58.1% | 0 | 9 |
| – | – | – | – | – | 397.50 | 0.00 | 4.30 | 25.9% | 1 | 1 |
| 33 | 2 | 51.2% | 43.50 | 46.40 | 400.00 | 1.25 | 2.20 | 56.1% | 87 | 384 |
| – | – | – | – | – | 402.50 | 1.10 | 2.75 | 55.1% | 5 | 0 |
| – | – | – | – | – | 405.00 | 1.45 | 2.75 | 54.2% | 0 | 28 |
| – | – | – | – | – | 407.50 | 1.25 | 3.30 | 52.2% | 8 | 0 |
| 15 | 0 | 46.4% | 31.60 | 39.50 | 410.00 | 1.90 | 3.60 | 53.2% | 3 | 185 |
| – | – | – | – | – | 412.50 | 2.20 | 3.40 | 50.3% | 3 | 1 |
| 0 | 1 | 38.6% | 27.30 | 33.10 | 415.00 | 1.15 | 4.60 | 48.3% | 5 | 68 |
| – | – | – | – | – | 417.50 | 2.85 | 3.70 | 47.3% | 3 | 1 |
| 98 | 3 | 43.4% | 23.80 | 29.50 | 420.00 | 2.50 | 6.40 | 51.2% | 163 | 312 |
| 0 | 1 | 43.4% | 21.30 | 28.20 | 422.50 | 2.05 | 6.40 | 46.4% | 1 | 56 |
| 3 | 0 | 43.4% | 21.10 | 24.50 | 425.00 | 4.30 | 6.80 | 50.3% | 1 | 64 |
| – | – | – | – | – | 427.50 | 2.75 | 7.20 | 43.4% | 8 | 0 |
| 105 | 2 | 42.5% | 16.50 | 22.00 | 430.00 | 5.70 | 6.90 | 46.4% | 23 | 208 |
| – | – | – | – | – | 432.50 | 6.40 | 7.60 | 45.4% | 0 | 1 |
| 14 | 0 | 45.4% | 15.80 | 17.70 | 435.00 | 7.50 | 8.50 | 45.4% | 4 | 15 |
| 0 | 2 | 46.4% | 13.10 | 17.50 | 437.50 | 6.10 | 9.50 | 40.5% | 1 | 20 |
| 43 | 2 | 43.4% | 11.20 | 15.50 | 440.00 | 8.90 | 10.60 | 44.4% | 8 | 172 |
| 43 | 5 | 48.3% | 11.50 | 14.80 | 442.50 | 10.40 | 11.70 | 44.4% | 15 | 6 |
| 3 | 1 | 46.4% | 8.50 | 14.50 | 445.00 | 11.80 | 14.80 | 48.3% | 7 | 17 |
| 6 | 0 | 43.4% | 9.00 | 10.40 | 447.50 | 12.60 | 14.30 | 43.4% | 0 | 3 |
| 143 | 2 | 43.4% | 7.00 | 10.20 | 450.00 | 14.00 | 17.90 | 47.3% | 5 | 231 |
| 11 | 0 | 42.5% | 3.70 | 11.30 | 452.50 | 14.10 | 19.40 | 44.4% | 0 | 3 |
| 50 | 0 | 44.4% | 6.60 | 7.50 | 455.00 | 16.90 | 22.40 | 50.3% | 0 | 21 |
| 3 | 1 | 44.4% | 5.70 | 6.70 | 457.50 | 19.10 | 22.60 | 48.3% | 0 | 29 |
| 156 | 16 | 42.5% | 4.30 | 5.90 | 460.00 | 21.00 | 25.00 | 50.3% | 13 | 248 |
| 11 | 32 | 47.3% | 2.75 | 8.20 | 462.50 | 22.60 | 27.90 | 52.2% | 0 | 4 |
| 66 | 0 | 48.3% | 3.70 | 6.30 | 465.00 | 23.50 | 29.70 | 50.3% | 0 | 2 |
| 10 | 1 | 43.4% | 0.95 | 5.80 | 467.50 | 25.50 | 31.70 | 50.3% | 0 | 2 |
| 178 | 67 | 47.3% | 2.80 | 4.60 | 470.00 | 27.70 | 33.70 | 51.2% | 6 | 189 |
| 66 | 0 | 42.5% | 0.10 | 4.80 | 472.50 | – | – | – | – | – |
| 20 | 15 | 48.3% | 0.05 | 6.10 | 475.00 | 32.80 | 38.00 | 55.1% | 0 | 3 |
| 15 | 0 | 38.6% | 0.05 | 2.50 | 477.50 | 33.70 | 40.20 | 52.2% | 0 | 1 |
| 198 | 1 | 45.4% | 1.45 | 2.20 | 480.00 | 36.00 | 42.40 | 52.2% | 8 | 136 |
| 5 | 0 | 20.0% | 0.00 | 4.80 | 482.50 | – | – | – | – | – |
| 12 | 7 | 44.4% | 0.75 | 1.75 | 485.00 | – | – | – | – | – |
| 1 | 0 | 22.0% | 0.00 | 4.80 | 487.50 | – | – | – | – | – |
| 271 | 4 | 44.4% | 0.35 | 1.45 | 490.00 | 45.70 | 51.70 | 58.1% | 0 | 45 |
| 13 | 0 | 25.9% | 0.00 | 4.80 | 495.00 | – | – | – | – | – |
| 511 | 20 | 49.3% | 0.20 | 1.25 | 500.00 | 54.80 | 61.20 | 60.0% | 0 | 101 |
| 28 | 0 | 29.8% | 0.00 | 4.60 | 505.00 | – | – | – | – | – |
| – | – | – | – | – | 507.50 | 61.40 | 68.60 | 61.0% | 1 | 0 |
| 338 | 25 | 70.8% | 0.10 | 4.20 | 510.00 | 64.20 | 71.30 | 64.9% | 0 | 20 |
| 13 | 0 | 33.7% | 0.00 | 4.50 | 515.00 | 67.70 | 76.50 | 61.0% | 0 | 1 |
| 250 | 1 | 35.6% | 0.00 | 2.00 | 520.00 | 73.50 | 80.80 | 64.9% | 0 | 15 |
| 6 | 0 | 37.6% | 0.00 | 4.40 | 525.00 | – | – | – | – | – |
| 277 | 0 | 39.5% | 0.00 | 4.30 | 530.00 | 84.80 | 90.80 | 78.6% | 0 | 4 |
| 16 | 0 | 41.5% | 0.00 | 4.30 | 535.00 | – | – | – | – | – |
| 393 | 0 | 43.4% | 0.00 | 4.30 | 540.00 | 93.10 | 101.20 | 76.6% | 0 | 4 |
| 5 | 0 | 45.4% | 0.00 | 4.30 | 545.00 | – | – | – | – | – |
| 199 | 0 | 47.3% | 0.00 | 3.40 | 550.00 | 103.10 | 111.20 | 82.5% | 15 | 22 |
| 100 | 0 | 50.3% | 0.00 | 4.30 | 560.00 | 113.10 | 121.30 | 89.3% | 15 | 0 |
| 78 | 0 | 54.2% | 0.00 | 3.00 | 570.00 | – | – | – | – | – |
| 86 | 0 | 58.1% | 0.00 | 4.30 | 580.00 | – | – | – | – | – |
| 26 | 0 | 61.0% | 0.00 | 4.30 | 590.00 | – | – | – | – | – |
| 517 | 0 | 63.9% | 0.00 | 4.00 | 600.00 | – | – | – | – | – |
| 26 | 0 | 67.8% | 0.00 | 4.30 | 610.00 | – | – | – | – | – |
| 102 | 0 | 70.8% | 0.00 | 1.00 | 620.00 | – | – | – | – | – |
| 262 | 0 | 73.7% | 0.00 | 4.80 | 630.00 | – | – | – | – | – |
| 28 | 0 | 76.6% | 0.00 | 4.80 | 640.00 | – | – | – | – | – |
| 50 | 0 | 79.5% | 0.00 | 4.80 | 650.00 | – | – | – | – | – |
| 23 | 0 | 82.5% | 0.00 | 4.80 | 660.00 | – | – | – | – | – |
Source: Alpha Vantage options chain EOD (incl. greeks / IV / open interest). Contracts with low liquidity, far expirations (>180 days), and deep out-of-the-money strikes (±50%) are filtered out. P/C ratios are aggregated across the full chain.