Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
No short-interest history is available for this ticker.Try widening the filters | |||||
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 10, 2026 | 4,963 | 0 | 8,423 | 58.9% | 1 |
| Aug 7, 2026 | 325 | 0 | 1,225 | 26.5% | 1 |
| Aug 6, 2026 | 505 | 0 | 2,319 | 21.8% | 1 |
| Aug 5, 2026 | 2,200 | 0 | 5,675 | 38.8% | 1 |
| Aug 4, 2026 | 102 | 0 | 1,287 | 7.9% | 1 |
| Aug 3, 2026 | 132 | 0 | 832 | 15.9% | 1 |
| Jul 31, 2026 | 100 | 0 | 112 | 89.3% | 1 |
| Jul 29, 2026 | 101 | 0 | 979 | 10.3% | 1 |
| Jul 28, 2026 | 1,386 | 0 | 2,666 | 52.0% | 1 |
| Jul 27, 2026 | 1,890 | 0 | 3,125 | 60.5% | 1 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.