Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 31, 2026 | 100 | -11,283 | -99.1% | 1.0 | – |
| Jul 15, 2026 | 11,383 | +11,383 | +100.0% | 1.0 | – |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 20, 2026 | 145 | 0 | 6,696 | 2.2% | 1 |
| Aug 19, 2026 | 131 | 0 | 1,889 | 6.9% | 1 |
| Aug 14, 2026 | 44 | 0 | 163 | 27.0% | 1 |
| Aug 13, 2026 | 31 | 0 | 381 | 8.1% | 1 |
| Aug 12, 2026 | 11 | 0 | 137 | 8.0% | 1 |
| Aug 11, 2026 | 1 | 0 | 86 | 1.2% | 1 |
| Aug 10, 2026 | 103 | 0 | 734 | 14.0% | 1 |
| Aug 7, 2026 | 68 | 0 | 643 | 10.6% | 1 |
| Aug 6, 2026 | 239 | 0 | 1,588 | 15.1% | 1 |
| Aug 5, 2026 | 1,301 | 0 | 2,059 | 63.2% | 1 |
| Aug 4, 2026 | 21 | 0 | 292 | 7.2% | 1 |
| Aug 3, 2026 | 22 | 0 | 681 | 3.2% | 1 |
| Jul 31, 2026 | 2,743 | 0 | 3,790 | 72.4% | 1 |
| Jul 30, 2026 | 861 | 0 | 4,295 | 20.0% | 1 |
| Jul 29, 2026 | 302 | 0 | 1,787 | 16.9% | 1 |
| Jul 28, 2026 | 413 | 0 | 1,445 | 28.6% | 1 |
| Jul 27, 2026 | 13 | 0 | 1,398 | 0.9% | 1 |
| Jul 24, 2026 | 110 | 0 | 1,942 | 5.7% | 1 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.