Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
No short-interest history is available for this ticker.Try widening the filters | |||||
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 10, 2026 | 192,177 | 23,979 | 488,929 | 39.3% | 3 |
| Aug 7, 2026 | 39,532,893 | 770,468 | 71,137,981 | 55.6% | 3 |
| Aug 6, 2026 | 142,169 | 12,441 | 500,002 | 28.4% | 2 |
| Aug 5, 2026 | 389,908 | 39,691 | 1,498,748 | 26.0% | 3 |
| Aug 4, 2026 | 19,343,508 | 180,967 | 36,716,420 | 52.7% | 3 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.