| Call | Strike | Put | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Bid | Ask | Strike | Bid | Ask | IV | Vol | OI |
| 1 | 0 | 1.5% | 163.85 | 170.40 | 170.00 | 0.00 | 3.60 | 412.2% | 6 | 139 |
| 22 | 0 | 1.5% | 158.90 | 165.25 | 175.00 | 0.00 | 3.50 | 395.6% | 6 | 238 |
| 25 | 0 | 1.5% | 153.90 | 160.30 | 180.00 | 0.00 | 0.05 | 380.0% | 3 | 255 |
| 98 | 0 | 1.5% | 148.90 | 155.40 | 185.00 | 0.00 | 0.08 | 364.4% | 0 | 29 |
| 3 | 0 | 1.5% | 143.90 | 150.40 | 190.00 | 0.00 | 4.25 | 348.8% | 6 | 292 |
| 46 | 0 | 1.5% | 138.90 | 145.30 | 195.00 | 0.00 | 0.05 | 334.2% | 1 | 190 |
| 4 | 0 | 1.5% | 133.90 | 140.40 | 200.00 | 0.00 | 0.10 | 319.5% | 0 | 190 |
| 1 | 0 | 1.5% | 128.90 | 135.00 | 205.00 | 0.00 | 0.07 | 305.9% | 0 | 86 |
| 7 | 0 | 1.5% | 123.90 | 129.85 | 210.00 | 0.00 | 0.05 | 292.2% | 0 | 1,087 |
| 40 | 0 | 1.5% | 118.90 | 125.40 | 215.00 | 0.00 | 1.07 | 278.6% | 4 | 104 |
| 27 | 1 | 1.5% | 113.90 | 120.40 | 220.00 | 0.00 | 0.07 | 264.9% | 0 | 136 |
| 5 | 0 | 1.5% | 108.90 | 115.40 | 225.00 | 0.00 | 0.07 | 252.2% | 0 | 91 |
| 23 | 1 | 1.5% | 103.90 | 110.40 | 230.00 | 0.00 | 0.05 | 239.5% | 0 | 34 |
| 37 | 0 | 1.5% | 98.90 | 105.40 | 235.00 | 0.00 | 0.05 | 226.8% | 1 | 38 |
| – | – | – | – | – | 237.50 | 0.00 | 0.87 | 221.0% | 1 | 11 |
| 159 | 0 | 1.5% | 93.90 | 100.45 | 240.00 | 0.00 | 4.00 | 215.1% | 3 | 143 |
| 1 | 0 | 1.5% | 91.40 | 97.95 | 242.50 | 0.00 | 4.30 | 208.3% | 0 | 9 |
| 127 | 0 | 1.5% | 88.90 | 95.65 | 245.00 | 0.00 | 4.30 | 202.5% | 2 | 84 |
| 2 | 0 | 1.5% | 86.40 | 92.95 | 247.50 | 0.00 | 4.30 | 196.6% | 0 | 33 |
| 27 | 0 | 1.5% | 83.90 | 90.45 | 250.00 | 0.00 | 0.05 | 190.8% | 0 | 130 |
| 1 | 0 | 1.5% | 81.40 | 87.95 | 252.50 | 0.00 | 4.30 | 184.9% | 0 | 3 |
| 27 | 0 | 1.5% | 78.90 | 85.50 | 255.00 | 0.00 | 0.05 | 179.0% | 1 | 211 |
| 1 | 0 | 1.5% | 76.40 | 82.75 | 257.50 | 0.00 | 0.05 | 173.2% | 0 | 51 |
| 36 | 3 | 1.5% | 73.90 | 80.45 | 260.00 | 0.00 | 0.05 | 167.3% | 1 | 263 |
| 3 | 0 | 1.5% | 71.40 | 77.80 | 262.50 | 0.00 | 0.05 | 162.5% | 7 | 61 |
| 35 | 0 | 1.5% | 68.90 | 75.45 | 265.00 | 0.00 | 0.05 | 156.6% | 26 | 203 |
| 2 | 0 | 1.5% | 66.40 | 72.75 | 267.50 | 0.00 | 0.05 | 150.8% | 0 | 77 |
| 198 | 1 | 1.5% | 63.90 | 70.70 | 270.00 | 0.00 | 0.05 | 145.9% | 0 | 67 |
| 1 | 1 | 1.5% | 61.40 | 67.95 | 272.50 | 0.00 | 0.05 | 140.0% | 1 | 16 |
| 104 | 1 | 1.5% | 58.90 | 65.35 | 275.00 | 0.00 | 0.90 | 134.2% | 3 | 53 |
| 1 | 0 | 1.5% | 56.40 | 62.95 | 277.50 | 0.00 | 4.25 | 129.3% | 0 | 23 |
| 116 | 10 | 1.5% | 53.90 | 60.35 | 280.00 | 0.00 | 0.50 | 123.4% | 124 | 257 |
| 1 | 0 | 1.5% | 51.40 | 57.25 | 282.50 | 0.00 | 4.25 | 118.6% | 0 | 9 |
| 39 | 0 | 1.5% | 48.90 | 54.15 | 285.00 | 0.00 | 4.30 | 112.7% | 0 | 107 |
| 11 | 0 | 1.5% | 46.40 | 52.70 | 287.50 | 0.00 | 0.55 | 107.8% | 9 | 14 |
| 266 | 6 | 1.5% | 43.90 | 50.20 | 290.00 | 0.00 | 0.52 | 102.9% | 53 | 139 |
| 22 | 2 | 1.5% | 41.40 | 47.95 | 292.50 | 0.00 | 1.16 | 97.1% | 12 | 53 |
| 91 | 2 | 1.5% | 38.90 | 45.70 | 295.00 | 0.00 | 0.37 | 92.2% | 19 | 139 |
| 37 | 2 | 1.5% | 36.50 | 42.95 | 297.50 | 0.00 | 0.54 | 87.3% | 17 | 43 |
| 162 | 12 | 1.5% | 33.95 | 39.05 | 300.00 | 0.00 | 0.40 | 81.5% | 218 | 340 |
| 77 | 2 | 1.5% | 31.45 | 38.20 | 302.50 | 0.00 | 0.45 | 76.6% | 99 | 29 |
| 163 | 3 | 1.5% | 28.95 | 34.95 | 305.00 | 0.00 | 0.53 | 71.7% | 128 | 63 |
| 16 | 1 | 1.5% | 26.45 | 32.85 | 307.50 | 0.00 | 0.29 | 65.9% | 31 | 208 |
| 251 | 11 | 1.5% | 24.15 | 29.25 | 310.00 | 0.05 | 0.39 | 92.2% | 1,108 | 208 |
| 30 | 5 | 1.5% | 21.70 | 26.80 | 312.50 | 0.00 | 0.59 | 56.1% | 37 | 93 |
| 141 | 9 | 1.5% | 19.30 | 25.45 | 315.00 | 0.10 | 0.21 | 72.7% | 215 | 382 |
| 59 | 23 | 1.5% | 16.80 | 22.25 | 317.50 | 0.10 | 0.41 | 73.7% | 197 | 364 |
| 142 | 127 | 1.5% | 14.40 | 20.55 | 320.00 | 0.29 | 0.37 | 69.8% | 130 | 415 |
| 77 | 47 | 54.2% | 13.80 | 18.25 | 322.50 | 0.22 | 0.86 | 69.8% | 89 | 91 |
| 321 | 52 | 1.5% | 11.30 | 15.15 | 325.00 | 0.36 | 1.17 | 67.8% | 129 | 1,166 |
| 288 | 385 | 61.0% | 11.00 | 12.35 | 327.50 | 0.80 | 1.29 | 65.9% | 53 | 189 |
| 470 | 362 | 54.2% | 8.15 | 10.55 | 330.00 | 1.40 | 1.50 | 62.9% | 102 | 207 |
| 113 | 857 | 53.2% | 6.40 | 8.35 | 332.50 | 1.84 | 2.28 | 62.9% | 16 | 61 |
| 170 | 759 | 57.1% | 5.00 | 6.80 | 335.00 | 2.71 | 3.15 | 62.9% | 398 | 275 |
| 108 | 147 | 54.2% | 3.70 | 4.80 | 337.50 | 3.50 | 4.65 | 63.9% | 19 | 32 |
| 167 | 1,125 | 59.0% | 3.30 | 3.55 | 340.00 | 4.40 | 6.10 | 62.0% | 59 | 797 |
| 69 | 265 | 55.1% | 1.73 | 2.64 | 342.50 | 5.70 | 7.85 | 62.0% | 4 | 130 |
| 136 | 210 | 60.0% | 1.68 | 1.85 | 345.00 | 7.85 | 9.85 | 67.8% | 22 | 200 |
| 267 | 397 | 60.0% | 1.01 | 1.39 | 347.50 | 9.15 | 14.60 | 87.3% | 1 | 77 |
| 335 | 516 | 61.0% | 0.75 | 0.89 | 350.00 | 11.00 | 16.70 | 89.3% | 3 | 163 |
| 116 | 42 | 62.9% | 0.30 | 0.84 | 352.50 | 13.30 | 18.25 | 88.3% | 4 | 208 |
| 159 | 132 | 65.9% | 0.30 | 0.60 | 355.00 | 15.10 | 21.20 | 94.2% | 8 | 103 |
| 112 | 0 | 70.8% | 0.05 | 0.71 | 357.50 | 17.65 | 23.55 | 102.0% | 0 | 14 |
| 633 | 243 | 44.4% | 0.00 | 0.25 | 360.00 | 21.05 | 26.00 | 119.5% | 23 | 217 |
| 56 | 7 | 49.3% | 0.00 | 0.33 | 362.50 | 23.60 | 28.50 | 129.3% | 3 | 38 |
| 418 | 135 | 67.8% | 0.01 | 0.12 | 365.00 | 24.80 | 31.00 | 120.5% | 13 | 8 |
| 96 | 63 | 93.2% | 0.01 | 0.62 | 367.50 | 27.85 | 33.40 | 134.2% | 2 | 2 |
| 435 | 18 | 62.0% | 0.00 | 0.10 | 370.00 | 29.90 | 36.15 | 139.0% | 10 | 7 |
| 67 | 3 | 65.9% | 0.00 | 0.77 | 372.50 | – | – | – | – | – |
| 429 | 4 | 69.8% | 0.00 | 0.62 | 375.00 | – | – | – | – | – |
| 125 | 3 | 74.7% | 0.00 | 0.46 | 377.50 | – | – | – | – | – |
| 345 | 5 | 78.6% | 0.00 | 0.10 | 380.00 | – | – | – | – | – |
| 55 | 3 | 82.5% | 0.00 | 0.59 | 382.50 | – | – | – | – | – |
| 470 | 28 | 121.5% | 0.01 | 0.36 | 385.00 | – | – | – | – | – |
| 694 | 1 | 90.3% | 0.00 | 0.59 | 387.50 | – | – | – | – | – |
| 357 | 28 | 138.1% | 0.01 | 0.47 | 390.00 | – | – | – | – | – |
| 120 | 3 | 98.1% | 0.00 | 0.58 | 392.50 | – | – | – | – | – |
| 40 | 3 | 102.0% | 0.00 | 0.79 | 395.00 | – | – | – | – | – |
| 78 | 7 | 104.9% | 0.00 | 0.97 | 397.50 | – | – | – | – | – |
| 254 | 12 | 108.8% | 0.00 | 0.01 | 400.00 | – | – | – | – | – |
| 14 | 0 | 112.7% | 0.00 | 3.80 | 402.50 | – | – | – | – | – |
| 16 | 0 | 116.6% | 0.00 | 0.05 | 405.00 | – | – | – | – | – |
| 26 | 0 | 119.5% | 0.00 | 0.05 | 407.50 | – | – | – | – | – |
| 104 | 6 | 123.4% | 0.00 | 0.05 | 410.00 | – | – | – | – | – |
| 3 | 0 | 127.3% | 0.00 | 0.05 | 412.50 | – | – | – | – | – |
| 83 | 4 | 130.3% | 0.00 | 0.05 | 415.00 | – | – | – | – | – |
| 167 | 27 | 137.1% | 0.00 | 0.05 | 420.00 | – | – | – | – | – |
| 16 | 4 | 143.9% | 0.00 | 0.05 | 425.00 | – | – | – | – | – |
| 38 | 4 | 150.8% | 0.00 | 0.05 | 430.00 | – | – | – | – | – |
| 81 | 2 | 163.4% | 0.00 | 0.05 | 440.00 | – | – | – | – | – |
| 42 | 0 | 176.1% | 0.00 | 0.05 | 450.00 | – | – | – | – | – |
| 2 | 1 | 212.2% | 0.00 | 0.05 | 480.00 | – | – | – | – | – |
| 425 | 1 | 223.9% | 0.00 | 0.05 | 490.00 | – | – | – | – | – |
| 15 | 1 | 234.7% | 0.00 | 0.05 | 500.00 | – | – | – | – | – |
Source: Alpha Vantage options chain EOD (incl. greeks / IV / open interest). Contracts with low liquidity, far expirations (>180 days), and deep out-of-the-money strikes (±50%) are filtered out. P/C ratios are aggregated across the full chain.