Stockfacts
Use CasesDocsPricing
Log inSign up free
OverviewFinancialsTrendsTranscriptsOptionsInstitutionsInsidersCorporate ActionsSEC Filings
Stockfacts

EOD US-equity data for investors and AI agents

Data is end-of-day, not real-time, and not investment advice

Use CasesDashboard

Insider Trades & Whales

Insider trades are parsed from SEC Form 4 filings (first-party). The ownership breakdown below is computed first-hand from SEC 13F-HR + Form 4 (institutions from 13F, insiders from Form 4). For the full filer list and quarter-over-quarter position changes, see the Institutional (13F) tab.

Ownership Breakdown

Insiders 31.52%Institutions 5.13%32 filers

Top Institutions

Form 4 Transactions

50 most recent
DateInsiderTitleCodeSharesPriceValue
Oct 24, 2025BP4 S.r.l.10% OwnerS100,000$0.4398$43.98K
Oct 23, 2025BP4 S.r.l.10% OwnerS80,000$0.4302$34.42K
Oct 22, 2025BP4 S.r.l.10% OwnerS14,427$0.4497$6.49K
Oct 21, 2025BP4 S.r.l.10% OwnerS40,000$0.4398$17.59K
Oct 20, 2025BP4 S.r.l.10% OwnerS24,034$0.4527$10.88K
Oct 14, 2025BP4 S.r.l.10% OwnerS30,000$0.5395$16.18K
Oct 13, 2025BP4 S.r.l.10% OwnerS10,000$0.5500$5.50K
Oct 10, 2025BP4 S.r.l.10% OwnerS10,158$0.5501$5.59K
Oct 8, 2025BP4 S.r.l.10% OwnerS30,000$0.4650$13.95K
Oct 7, 2025BP4 S.r.l.10% OwnerS10,000$0.4500$4.50K
Oct 3, 2025BP4 S.r.l.10% OwnerS10,000$0.4500$4.50K
Oct 3, 2025BP4 S.r.l.10% OwnerS9,210$0.4491$4.14K
Sep 11, 2025BP4 S.r.l.10% OwnerS10,000$0.5940$5.94K
Jul 17, 2025BP4 S.r.l.10% OwnerS10,000$0.6400$6.40K
Jul 8, 2025BP4 S.r.l.10% OwnerS11,489$0.6905$7.93K
Jul 7, 2025BP4 S.r.l.10% OwnerS30,558$0.6808$20.80K
Jul 3, 2025BP4 S.r.l.10% OwnerS50,853$0.6698$34.06K
Jun 30, 2025BP4 S.r.l.10% OwnerS649$0.6500$421.00
Jun 27, 2025BP4 S.r.l.10% OwnerS10,000$0.7300$7.30K
Jun 25, 2025BP4 S.r.l.10% OwnerS1,300$0.7700$1.00K
Jun 24, 2025BP4 S.r.l.10% OwnerS10,000$0.8054$8.05K
Jun 23, 2025BP4 S.r.l.10% OwnerS5,933$0.8604$5.10K
Jun 18, 2025BP4 S.r.l.10% OwnerS1,693$0.8800$1.49K
Jun 16, 2025BP4 S.r.l.10% OwnerS10,056$0.8951$9.00K
Jun 11, 2025BP4 S.r.l.10% OwnerS23,797$0.9020$21.46K
Jun 10, 2025BP4 S.r.l.10% OwnerS30,100$0.9094$27.37K
Jun 9, 2025BP4 S.r.l.10% OwnerS20,266$0.9050$18.34K
Jun 6, 2025BP4 S.r.l.10% OwnerS60,200$0.9014$54.26K
Jun 5, 2025BP4 S.r.l.10% OwnerS26,855$0.9104$24.45K
Jun 4, 2025BP4 S.r.l.10% OwnerS6,000$0.9113$5.47K
Jun 3, 2025BP4 S.r.l.10% OwnerS8,000$0.9369$7.50K
Jun 2, 2025BP4 S.r.l.10% OwnerS10,000$0.9466$9.47K
May 30, 2025BP4 S.r.l.10% OwnerS12,118$0.9307$11.28K
May 29, 2025BP4 S.r.l.10% OwnerS3,361$0.9600$3.23K
May 28, 2025BP4 S.r.l.10% OwnerS14,256$0.9600$13.69K
Dec 19, 2024McGeehan MichaelDirectorS20,000$0.7766$15.53K
Oct 22, 2024OSSER LEONARDDirectorS107,984$0.9300$100.42K
Sep 24, 2024McGeehan MichaelDirectorS209$1.0000$209.00
Sep 20, 2024McGeehan MichaelDirectorS1,800$1.0000$1.80K
Sep 19, 2024McGeehan MichaelDirectorS1,000$1.0000$1.00K
Aug 28, 2024Trombetta GiandomenicoDirectorA112,356$0.8900$100.00K
Aug 28, 2024OSSER LEONARDDirectorA112,356$0.8900$100.00K
Aug 28, 2024McGeehan MichaelDirectorA123,560$0.8900$109.97K
Aug 28, 2024GOLDMAN NEAL IDirectorA134,832$0.8900$120.00K
Aug 28, 2024CASAMENTO BENEDETTA IDirectorA134,834$0.8900$120.00K
Aug 21, 2024OSSER LEONARDDirectorS141,913$0.9500$134.82K
Apr 23, 2024GOLDMAN NEAL IDirectorA22,127$0.5500$12.17K
Apr 22, 2024GOLDMAN NEAL IDirectorA56,065$0.5400$30.27K
Dec 11, 2023GOLDMAN NEAL IDirectorA125,000$0.6300$78.75K
Oct 23, 2023Trombetta GiandomenicoDirectorD1,400$0.9700$1.36K