Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 15, 2026 | 2,551,071 | +2,551,071 | +100.0% | 1.4 | – |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 18, 2026 | 73,776 | 0 | 193,855 | 38.1% | 3 |
| Aug 17, 2026 | 54,162 | 0 | 182,160 | 29.7% | 3 |
| Aug 14, 2026 | 133,282 | 0 | 507,855 | 26.2% | 3 |
| Aug 13, 2026 | 111,367 | 0 | 232,921 | 47.8% | 3 |
| Aug 12, 2026 | 186,453 | 434 | 293,866 | 63.4% | 3 |
| Aug 11, 2026 | 92,570 | 0 | 366,338 | 25.3% | 3 |
| Aug 10, 2026 | 83,761 | 0 | 328,328 | 25.5% | 3 |
| Aug 7, 2026 | 93,563 | 12 | 229,365 | 40.8% | 3 |
| Aug 6, 2026 | 179,165 | 0 | 332,655 | 53.9% | 3 |
| Aug 5, 2026 | 161,982 | 0 | 231,967 | 69.8% | 3 |
| Aug 4, 2026 | 224,459 | 0 | 380,034 | 59.1% | 3 |
| Aug 3, 2026 | 94,919 | 671 | 175,704 | 54.0% | 3 |
| Jul 31, 2026 | 196,597 | 10 | 480,037 | 41.0% | 3 |
| Jul 30, 2026 | 226,973 | 0 | 777,314 | 29.2% | 3 |
| Jul 29, 2026 | 262,169 | 0 | 470,713 | 55.7% | 3 |
| Jul 28, 2026 | 374,740 | 0 | 778,070 | 48.2% | 3 |
| Jul 27, 2026 | 199,842 | 7 | 408,557 | 48.9% | 3 |
| Jul 24, 2026 | 361,416 | 605 | 648,398 | 55.7% | 3 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.