Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
No short-interest history is available for this ticker.Try widening the filters | |||||
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 11, 2026 | 6 | 0 | 12 | 50.0% | 1 |
| Aug 4, 2026 | 3 | 0 | 1,616 | 0.2% | 1 |
| Aug 3, 2026 | 73 | 0 | 76 | 96.1% | 1 |
| Jul 31, 2026 | 5 | 0 | 10 | 50.0% | 1 |
| Jul 30, 2026 | 3 | 0 | 303 | 1.0% | 1 |
| Jul 29, 2026 | 67 | 0 | 770 | 8.7% | 1 |
| Jul 28, 2026 | 3 | 0 | 5,566 | 0.1% | 1 |
| Jul 27, 2026 | 3 | 0 | 3 | 100.0% | 2 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.