| Call | Strike | Put | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Bid | Ask | Strike | Bid | Ask | IV | Vol | OI |
| – | – | – | – | – | 400.00 | 0.00 | 0.05 | 381.0% | 0 | 57 |
| – | – | – | – | – | 410.00 | 0.00 | 0.05 | 367.3% | 0 | 3 |
| – | – | – | – | – | 420.00 | 0.00 | 0.05 | 354.6% | 0 | 1 |
| – | – | – | – | – | 440.00 | 0.00 | 0.05 | 329.3% | 3 | 56 |
| – | – | – | – | – | 445.00 | 0.00 | 0.05 | 323.4% | 0 | 31 |
| 2 | 1 | 551.7% | 331.30 | 343.80 | 450.00 | 0.00 | 0.05 | 317.6% | 0 | 35 |
| – | – | – | – | – | 455.00 | 0.00 | 0.05 | 310.7% | 0 | 5 |
| 5 | 0 | 498.1% | 320.10 | 333.80 | 460.00 | 0.00 | 0.05 | 304.9% | 0 | 4 |
| 1 | 0 | 492.2% | 315.20 | 328.80 | 465.00 | 0.00 | 0.05 | 299.0% | 0 | 7 |
| 2 | 0 | 413.2% | 309.00 | 323.40 | 470.00 | 0.00 | 0.05 | 293.2% | 0 | 38 |
| – | – | – | – | – | 475.00 | 0.00 | 0.05 | 288.3% | 0 | 30 |
| 1 | 0 | 336.1% | 298.00 | 313.80 | 480.00 | 0.00 | 0.05 | 282.5% | 0 | 36 |
| 1 | 0 | 407.3% | 294.30 | 308.40 | 485.00 | 0.00 | 0.05 | 276.6% | 1 | 176 |
| 2 | 0 | 417.1% | 289.70 | 303.40 | 490.00 | 0.00 | 0.05 | 270.8% | 8 | 308 |
| – | – | – | – | – | 495.00 | 0.00 | 0.05 | 265.9% | 0 | 7 |
| 2 | 0 | 427.8% | 280.10 | 293.80 | 500.00 | 0.00 | 0.05 | 260.0% | 3 | 337 |
| – | – | – | – | – | 505.00 | 0.00 | 0.05 | 255.1% | 1 | 18 |
| 1 | 0 | 434.6% | 271.00 | 283.80 | 510.00 | 0.00 | 0.05 | 249.3% | 1 | 40 |
| 2 | 0 | 351.7% | 264.10 | 278.40 | 515.00 | 0.00 | 0.25 | 244.4% | 0 | 18 |
| 1 | 0 | 405.4% | 260.90 | 273.40 | 520.00 | 0.00 | 0.05 | 238.6% | 4 | 27 |
| 1 | 0 | 1.5% | 253.10 | 268.40 | 525.00 | 0.00 | 0.05 | 233.7% | 2 | 101 |
| – | – | – | – | – | 530.00 | 0.00 | 0.05 | 228.8% | 6 | 30 |
| – | – | – | – | – | 535.00 | 0.00 | 0.05 | 222.9% | 134 | 178 |
| – | – | – | – | – | 540.00 | 0.00 | 0.05 | 218.1% | 5 | 37 |
| 1 | 0 | 351.7% | 237.30 | 251.30 | 542.50 | 0.00 | 0.05 | 216.1% | 2 | 34 |
| – | – | – | – | – | 545.00 | 0.00 | 0.05 | 213.2% | 23 | 109 |
| 2 | 0 | 338.1% | 232.10 | 246.30 | 547.50 | 0.00 | 0.05 | 210.3% | 1 | 34 |
| 4 | 1 | 328.3% | 230.40 | 242.80 | 550.00 | 0.00 | 0.05 | 208.3% | 44 | 94 |
| – | – | – | – | – | 552.50 | 0.00 | 0.05 | 205.4% | 2 | 39 |
| – | – | – | – | – | 555.00 | 0.00 | 0.05 | 203.4% | 2 | 85 |
| – | – | – | – | – | 557.50 | 0.00 | 0.05 | 200.5% | 1 | 33 |
| 1 | 0 | 351.7% | 221.30 | 233.50 | 560.00 | 0.00 | 0.05 | 198.6% | 3 | 47 |
| – | – | – | – | – | 562.50 | 0.00 | 0.05 | 195.6% | 2 | 69 |
| – | – | – | – | – | 565.00 | 0.00 | 0.05 | 193.7% | 1 | 43 |
| – | – | – | – | – | 567.50 | 0.00 | 0.05 | 190.8% | 1 | 57 |
| 1 | 0 | 324.4% | 210.50 | 223.70 | 570.00 | 0.00 | 0.05 | 188.8% | 6 | 30 |
| – | – | – | – | – | 572.50 | 0.00 | 0.05 | 185.9% | 2 | 32 |
| 0 | 4 | 239.5% | 206.20 | 215.80 | 575.00 | 0.05 | 0.10 | 220.0% | 103 | 159 |
| – | – | – | – | – | 577.50 | 0.00 | 0.60 | 181.0% | 2 | 53 |
| – | – | – | – | – | 580.00 | 0.00 | 0.30 | 179.0% | 79 | 283 |
| 5 | 0 | 248.3% | 199.00 | 208.30 | 582.50 | 0.00 | 0.80 | 177.1% | 1 | 48 |
| – | – | – | – | – | 585.00 | 0.00 | 0.40 | 174.2% | 39 | 36 |
| 5 | 0 | 314.7% | 193.70 | 206.40 | 587.50 | 0.00 | 0.65 | 172.2% | 4 | 53 |
| 3 | 0 | 308.8% | 191.20 | 203.80 | 590.00 | 0.00 | 0.45 | 169.3% | 24 | 209 |
| – | – | – | – | – | 592.50 | 0.00 | 0.80 | 167.3% | 10 | 92 |
| 22 | 0 | 249.3% | 187.00 | 195.70 | 595.00 | 0.00 | 1.00 | 164.4% | 6 | 65 |
| 1 | 0 | 302.0% | 183.90 | 196.40 | 597.50 | 0.00 | 0.30 | 162.5% | 19 | 59 |
| 70 | 7 | 216.1% | 181.40 | 190.70 | 600.00 | 0.05 | 0.40 | 217.1% | 85 | 311 |
| – | – | – | – | – | 602.50 | 0.05 | 0.55 | 222.0% | 25 | 48 |
| 2 | 0 | 290.3% | 176.40 | 188.90 | 605.00 | 0.05 | 0.50 | 216.1% | 22 | 52 |
| – | – | – | – | – | 607.50 | 0.05 | 0.85 | 227.8% | 18 | 50 |
| 5 | 0 | 282.5% | 171.40 | 183.90 | 610.00 | 0.05 | 0.65 | 217.1% | 27 | 88 |
| – | – | – | – | – | 612.50 | 0.05 | 0.50 | 207.3% | 26 | 48 |
| – | – | – | – | – | 615.00 | 0.05 | 0.55 | 206.4% | 57 | 54 |
| 2 | 0 | 257.1% | 164.30 | 175.10 | 617.50 | 0.05 | 0.85 | 215.1% | 8 | 33 |
| 2 | 0 | 192.7% | 159.50 | 172.60 | 620.00 | 0.05 | 0.55 | 200.5% | 111 | 229 |
| – | – | – | – | – | 622.50 | 0.05 | 0.50 | 195.6% | 4 | 67 |
| 73 | 0 | 237.6% | 156.40 | 167.50 | 625.00 | 0.05 | 0.70 | 200.5% | 38 | 73 |
| – | – | – | – | – | 627.50 | 0.05 | 0.55 | 191.7% | 49 | 82 |
| 0 | 2 | 193.7% | 151.50 | 160.90 | 630.00 | 0.05 | 1.20 | 209.3% | 34 | 189 |
| 2 | 0 | 232.7% | 149.00 | 160.20 | 632.50 | 0.05 | 1.15 | 204.4% | 1 | 21 |
| 4 | 0 | 222.0% | 146.10 | 157.70 | 635.00 | 0.10 | 0.50 | 182.0% | 155 | 308 |
| 4 | 0 | 232.7% | 144.60 | 155.10 | 637.50 | 0.05 | 1.90 | 215.1% | 2 | 7 |
| 12 | 2 | 222.0% | 141.50 | 152.70 | 640.00 | 0.05 | 0.60 | 179.0% | 68 | 200 |
| – | – | – | – | – | 642.50 | 0.05 | 0.55 | 173.2% | 34 | 7 |
| 21 | 1 | 163.4% | 136.50 | 145.60 | 645.00 | 0.05 | 1.00 | 184.9% | 40 | 49 |
| 10 | 0 | 214.2% | 134.20 | 145.20 | 647.50 | 0.05 | 0.75 | 174.2% | 22 | 17 |
| 29 | 6 | 166.4% | 131.50 | 140.80 | 650.00 | 0.15 | 0.75 | 174.2% | 261 | 448 |
| 10 | 0 | 172.2% | 129.10 | 138.50 | 652.50 | 0.05 | 0.90 | 173.2% | 7 | 216 |
| 10 | 0 | 169.3% | 126.60 | 136.00 | 655.00 | 0.05 | 1.05 | 174.2% | 1 | 167 |
| 5 | 0 | 166.4% | 124.10 | 133.50 | 657.50 | 0.05 | 1.20 | 174.2% | 17 | 12 |
| 2 | 0 | 160.5% | 121.40 | 131.10 | 660.00 | 0.05 | 1.05 | 167.3% | 47 | 120 |
| – | – | – | – | – | 662.50 | 0.10 | 1.25 | 170.3% | 17 | 22 |
| 6 | 0 | 161.5% | 116.70 | 126.10 | 665.00 | 0.05 | 1.20 | 164.4% | 14 | 35 |
| 2 | 4 | 1.5% | 112.40 | 123.60 | 667.50 | 0.05 | 1.25 | 162.5% | 3 | 5 |
| 30 | 0 | 159.5% | 111.90 | 121.10 | 670.00 | 0.25 | 0.50 | 146.8% | 248 | 181 |
| 3 | 0 | 156.6% | 107.40 | 120.60 | 672.50 | 0.05 | 1.75 | 165.4% | 3 | 25 |
| 7 | 0 | 153.7% | 106.80 | 116.20 | 675.00 | 0.30 | 0.90 | 150.8% | 30 | 75 |
| 4 | 0 | 126.4% | 103.40 | 113.70 | 677.50 | 0.30 | 1.30 | 155.6% | 0 | 8 |
| 22 | 10 | 142.9% | 101.70 | 111.10 | 680.00 | 0.25 | 2.30 | 166.4% | 403 | 439 |
| 3 | 1 | 175.1% | 100.80 | 109.50 | 682.50 | 0.00 | 2.65 | 87.3% | 11 | 17 |
| 32 | 10 | 154.7% | 97.00 | 106.90 | 685.00 | 0.15 | 2.05 | 154.7% | 53 | 72 |
| 2 | 2 | 148.8% | 94.80 | 103.90 | 687.50 | 0.00 | 2.75 | 83.4% | 4 | 18 |
| 25 | 6 | 140.0% | 92.20 | 101.10 | 690.00 | 0.20 | 0.90 | 130.3% | 59 | 101 |
| 5 | 2 | 150.8% | 89.90 | 99.50 | 692.50 | 0.00 | 2.55 | 79.5% | 29 | 17 |
| 10 | 1 | 148.8% | 88.00 | 96.50 | 695.00 | 0.35 | 2.55 | 149.8% | 52 | 112 |
| 7 | 2 | 142.0% | 85.10 | 94.10 | 697.50 | 0.00 | 3.20 | 75.6% | 30 | 87 |
| 181 | 50 | 143.9% | 83.20 | 91.50 | 700.00 | 0.75 | 0.85 | 126.4% | 371 | 473 |
| 5 | 2 | 137.1% | 80.20 | 89.20 | 702.50 | 0.50 | 2.95 | 144.9% | 16 | 25 |
| 15 | 5 | 133.2% | 77.80 | 86.50 | 705.00 | 0.00 | 3.50 | 68.8% | 6 | 26 |
| 8 | 2 | 134.2% | 75.40 | 84.40 | 707.50 | 0.00 | 3.90 | 66.9% | 3 | 18 |
| 19 | 1 | 130.3% | 73.00 | 81.70 | 710.00 | 0.90 | 1.40 | 122.5% | 63 | 169 |
| 48 | 30 | 128.3% | 70.20 | 79.70 | 712.50 | 0.00 | 2.50 | 62.9% | 1 | 30 |
| 25 | 11 | 128.3% | 68.20 | 77.10 | 715.00 | 1.00 | 1.75 | 120.5% | 46 | 62 |
| 14 | 11 | 127.3% | 65.80 | 74.90 | 717.50 | 0.25 | 2.35 | 115.6% | 5 | 11 |
| 73 | 41 | 131.2% | 64.30 | 72.40 | 720.00 | 1.20 | 2.20 | 118.6% | 197 | 186 |
| 16 | 1 | 127.3% | 61.40 | 70.20 | 722.50 | 0.55 | 2.85 | 115.6% | 4 | 24 |
| 255 | 18 | 123.4% | 58.90 | 67.80 | 725.00 | 1.50 | 3.00 | 120.5% | 19 | 49 |
| 23 | 3 | 119.5% | 57.40 | 64.20 | 727.50 | 0.95 | 3.70 | 117.6% | 5 | 14 |
| 169 | 33 | 116.6% | 53.90 | 62.90 | 730.00 | 1.80 | 3.40 | 117.6% | 124 | 205 |
| 231 | 3 | 116.6% | 52.00 | 60.40 | 732.50 | 1.75 | 4.20 | 117.6% | 14 | 28 |
| 28 | 18 | 124.4% | 50.70 | 58.80 | 735.00 | 2.15 | 4.20 | 116.6% | 24 | 53 |
| 35 | 26 | 113.7% | 47.40 | 56.00 | 737.50 | 2.30 | 5.20 | 118.6% | 2 | 10 |
| 114 | 32 | 115.6% | 45.10 | 54.40 | 740.00 | 2.75 | 4.50 | 112.7% | 64 | 181 |
| 14 | 2 | 117.6% | 44.20 | 51.60 | 742.50 | 2.75 | 6.10 | 116.6% | 2 | 7 |
| 56 | 14 | 99.0% | 41.50 | 46.50 | 745.00 | 3.00 | 5.20 | 108.8% | 33 | 31 |
| 138 | 134 | 113.7% | 39.50 | 47.40 | 747.50 | 0.40 | 6.80 | 100.0% | 36 | 4 |
| 289 | 162 | 96.1% | 36.90 | 42.20 | 750.00 | 3.80 | 5.90 | 106.9% | 141 | 274 |
| 52 | 21 | 109.8% | 34.90 | 39.40 | 755.00 | 4.70 | 7.60 | 107.8% | 28 | 38 |
| 242 | 53 | 102.0% | 30.00 | 35.10 | 760.00 | 5.50 | 9.20 | 106.9% | 87 | 94 |
| 48 | 29 | 108.8% | 27.60 | 32.20 | 765.00 | 6.40 | 11.20 | 106.9% | 47 | 81 |
| 525 | 114 | 105.9% | 23.60 | 28.90 | 770.00 | 8.50 | 11.60 | 102.9% | 48 | 76 |
| 148 | 123 | 105.9% | 20.50 | 25.80 | 775.00 | 10.80 | 13.80 | 105.9% | 77 | 78 |
| 191 | 278 | 107.8% | 18.40 | 23.00 | 780.00 | 11.70 | 16.50 | 102.9% | 86 | 104 |
| 51 | 45 | 105.9% | 15.50 | 20.10 | 785.00 | 15.10 | 20.10 | 109.8% | 77 | 47 |
| 174 | 154 | 108.8% | 13.90 | 17.80 | 790.00 | 17.80 | 21.90 | 107.8% | 45 | 37 |
| 32 | 62 | 106.9% | 12.30 | 16.50 | 792.50 | 18.30 | 23.70 | 105.9% | 38 | 3 |
| 39 | 73 | 104.9% | 12.10 | 14.00 | 795.00 | 19.80 | 24.30 | 103.9% | 29 | 16 |
| 15 | 56 | 103.9% | 9.10 | 14.80 | 797.50 | 21.20 | 26.40 | 104.9% | 1 | 1 |
| 644 | 756 | 107.8% | 10.00 | 13.20 | 800.00 | 24.00 | 26.00 | 102.9% | 132 | 241 |
| 9 | 72 | 103.9% | 7.60 | 12.80 | 802.50 | 25.50 | 29.20 | 107.8% | 1 | 0 |
| 53 | 54 | 105.9% | 7.30 | 11.90 | 805.00 | 27.00 | 32.00 | 110.8% | 7 | 20 |
| 9 | 1 | 107.8% | 6.90 | 11.30 | 807.50 | – | – | – | – | – |
| 129 | 173 | 108.8% | 7.10 | 9.90 | 810.00 | 29.00 | 34.00 | 100.0% | 16 | 91 |
| 9 | 5 | 108.8% | 6.00 | 9.80 | 812.50 | 31.70 | 36.40 | 105.9% | 3 | 2 |
| 30 | 50 | 105.9% | 4.60 | 9.10 | 815.00 | 31.90 | 38.70 | 101.0% | 0 | 43 |
| 111 | 156 | 107.8% | 4.50 | 7.20 | 820.00 | 38.10 | 43.10 | 111.7% | 75 | 231 |
| 32 | 8 | 108.8% | 3.90 | 7.20 | 822.50 | 37.90 | 45.10 | 102.9% | 6 | 7 |
| 83 | 50 | 107.8% | 3.00 | 6.70 | 825.00 | 42.20 | 47.50 | 114.7% | 3 | 176 |
| 51 | 12 | 120.5% | 2.75 | 9.20 | 827.50 | 41.80 | 49.90 | 105.9% | 0 | 6 |
| 237 | 206 | 107.8% | 2.65 | 5.40 | 830.00 | 46.60 | 52.60 | 120.5% | 6 | 56 |
| 12 | 13 | 108.8% | 2.00 | 5.40 | 832.50 | 46.20 | 53.80 | 104.9% | 2 | 20 |
| 54 | 34 | 108.8% | 1.80 | 4.90 | 835.00 | 48.30 | 56.60 | 107.8% | 2 | 20 |
| 5 | 9 | 110.8% | 1.90 | 4.50 | 837.50 | 50.10 | 58.90 | 106.9% | 0 | 1 |
| 274 | 107 | 112.7% | 2.05 | 4.20 | 840.00 | 52.70 | 61.00 | 107.8% | 2 | 21 |
| 31 | 6 | 111.7% | 1.40 | 4.00 | 842.50 | 54.90 | 62.80 | 104.9% | 0 | 4 |
| 55 | 33 | 109.8% | 0.75 | 3.90 | 845.00 | 56.70 | 65.70 | 106.9% | 0 | 20 |
| 16 | 12 | 127.3% | 0.55 | 6.50 | 847.50 | – | – | – | – | – |
| 296 | 593 | 114.7% | 1.35 | 3.10 | 850.00 | 63.80 | 69.50 | 118.6% | 45 | 143 |
| 64 | 59 | 54.2% | 0.00 | 3.10 | 855.00 | 65.70 | 74.30 | 97.1% | 0 | 6 |
| 48 | 66 | 58.1% | 0.00 | 2.70 | 860.00 | 70.40 | 79.60 | 102.9% | 8 | 70 |
| 62 | 32 | 61.0% | 0.00 | 2.50 | 865.00 | 75.40 | 84.10 | 101.0% | 0 | 23 |
| 108 | 116 | 109.8% | 0.05 | 1.40 | 870.00 | 80.30 | 88.80 | 99.0% | 0 | 65 |
| 245 | 133 | 122.5% | 0.05 | 2.00 | 875.00 | 84.80 | 93.90 | 94.2% | 2 | 67 |
| 94 | 68 | 123.4% | 0.50 | 1.25 | 880.00 | 89.70 | 98.90 | 94.2% | 5 | 16 |
| 29 | 20 | 144.9% | 0.10 | 3.10 | 885.00 | 94.60 | 104.60 | 114.7% | 0 | 47 |
| 56 | 11 | 77.6% | 0.00 | 1.10 | 890.00 | 99.70 | 109.00 | 106.9% | 0 | 57 |
| 34 | 3 | 80.5% | 0.00 | 2.25 | 895.00 | 104.70 | 114.00 | 110.8% | 0 | 17 |
| 1,212 | 616 | 83.4% | 0.00 | 0.45 | 900.00 | 109.60 | 118.90 | 105.9% | 19 | 144 |
| 89 | 6 | 148.8% | 0.05 | 1.75 | 905.00 | 115.10 | 123.40 | 109.8% | 5 | 7 |
| 43 | 47 | 90.3% | 0.00 | 1.50 | 910.00 | 119.50 | 129.10 | 118.6% | 1 | 1 |
| 104 | 2 | 93.2% | 0.00 | 2.45 | 915.00 | – | – | – | – | – |
| 31 | 1 | 96.1% | 0.00 | 0.70 | 920.00 | 127.80 | 142.50 | 165.4% | 6 | 1 |
| 47 | 3 | 99.0% | 0.00 | 1.10 | 925.00 | – | – | – | – | – |
| 64 | 73 | 102.0% | 0.00 | 0.20 | 930.00 | 139.50 | 150.30 | 166.4% | 0 | 3 |
| 23 | 6 | 104.9% | 0.00 | 1.25 | 935.00 | – | – | – | – | – |
| 40 | 0 | 107.8% | 0.00 | 1.05 | 940.00 | 149.50 | 159.10 | 141.0% | 0 | 2 |
| 19 | 16 | 110.8% | 0.00 | 0.85 | 945.00 | 154.60 | 163.90 | 139.0% | 0 | 71 |
| 370 | 137 | 113.7% | 0.00 | 0.75 | 950.00 | – | – | – | – | – |
| 18 | 0 | 116.6% | 0.00 | 4.30 | 955.00 | – | – | – | – | – |
| 45 | 14 | 119.5% | 0.00 | 0.75 | 960.00 | – | – | – | – | – |
| 31 | 7 | 122.5% | 0.00 | 0.90 | 965.00 | 174.50 | 185.80 | 205.4% | 0 | 2 |
| 76 | 0 | 125.4% | 0.00 | 3.10 | 970.00 | – | – | – | – | – |
| 84 | 21 | 128.3% | 0.00 | 0.05 | 975.00 | – | – | – | – | – |
| 50 | 1 | 130.3% | 0.00 | 2.05 | 980.00 | 189.50 | 199.10 | 170.3% | 0 | 3 |
| 8 | 0 | 133.2% | 0.00 | 2.80 | 985.00 | 194.60 | 203.90 | 167.3% | 0 | 11 |
| 29 | 0 | 136.1% | 0.00 | 3.80 | 990.00 | – | – | – | – | – |
| 43 | 4 | 139.0% | 0.00 | 0.45 | 995.00 | – | – | – | – | – |
| 558 | 87 | 142.0% | 0.00 | 0.30 | 1000.00 | 209.50 | 219.30 | 194.7% | 0 | 1 |
| 12 | 1 | 143.9% | 0.00 | 1.70 | 1005.00 | – | – | – | – | – |
| 62 | 0 | 146.8% | 0.00 | 3.00 | 1010.00 | 219.50 | 229.10 | 190.8% | 0 | 1 |
| 7 | 0 | 149.8% | 0.00 | 1.00 | 1015.00 | 224.50 | 233.80 | 158.6% | 0 | 4 |
| 26 | 0 | 151.7% | 0.00 | 3.70 | 1020.00 | 229.50 | 238.80 | 161.5% | 0 | 1 |
| 32 | 0 | 154.7% | 0.00 | 4.30 | 1025.00 | 234.50 | 243.80 | 164.4% | 0 | 1 |
| 13 | 0 | 157.6% | 0.00 | 4.30 | 1030.00 | – | – | – | – | – |
| 8 | 0 | 159.5% | 0.00 | 4.30 | 1035.00 | – | – | – | – | – |
| 27 | 0 | 162.5% | 0.00 | 4.30 | 1040.00 | – | – | – | – | – |
| 15 | 0 | 165.4% | 0.00 | 0.80 | 1045.00 | – | – | – | – | – |
| 50 | 20 | 167.3% | 0.00 | 0.45 | 1050.00 | – | – | – | – | – |
| 18 | 6 | 170.3% | 0.00 | 2.70 | 1055.00 | – | – | – | – | – |
| 11 | 0 | 172.2% | 0.00 | 3.00 | 1060.00 | – | – | – | – | – |
| 5 | 2 | 175.1% | 0.00 | 2.50 | 1065.00 | – | – | – | – | – |
| 1 | 3 | 177.1% | 0.00 | 2.70 | 1070.00 | – | – | – | – | – |
| 3 | 5 | 180.0% | 0.00 | 1.75 | 1075.00 | – | – | – | – | – |
| 75 | 13 | 182.9% | 0.00 | 0.10 | 1080.00 | – | – | – | – | – |
| 9 | 7 | 184.9% | 0.00 | 1.70 | 1085.00 | – | – | – | – | – |
| 25 | 42 | 186.8% | 0.00 | 1.20 | 1090.00 | – | – | – | – | – |
| 13 | 7 | 189.8% | 0.00 | 2.65 | 1095.00 | – | – | – | – | – |
| 71 | 28 | 191.7% | 0.00 | 1.95 | 1100.00 | – | – | – | – | – |
| 11 | 10 | 194.7% | 0.00 | 1.85 | 1105.00 | – | – | – | – | – |
| 19 | 6 | 196.6% | 0.00 | 0.50 | 1110.00 | – | – | – | – | – |
| 29 | 10 | 199.5% | 0.00 | 1.75 | 1115.00 | – | – | – | – | – |
| 73 | 59 | 201.5% | 0.00 | 0.50 | 1120.00 | – | – | – | – | – |
| 6 | 79 | 203.4% | 0.00 | 2.65 | 1125.00 | – | – | – | – | – |
| 40 | 8 | 206.4% | 0.00 | 1.55 | 1130.00 | – | – | – | – | – |
| 16 | 9 | 208.3% | 0.00 | 2.85 | 1135.00 | 344.50 | 354.30 | 281.5% | 1 | 0 |
| 45 | 11 | 210.3% | 0.00 | 3.80 | 1140.00 | – | – | – | – | – |
| 6 | 8 | 213.2% | 0.00 | 0.20 | 1145.00 | – | – | – | – | – |
| 191 | 160 | 215.1% | 0.00 | 0.05 | 1150.00 | – | – | – | – | – |
| 38 | 1 | 217.1% | 0.00 | 0.35 | 1155.00 | – | – | – | – | – |
| 65 | 0 | 220.0% | 0.00 | 2.85 | 1160.00 | – | – | – | – | – |
| 35 | 0 | 222.0% | 0.00 | 2.85 | 1165.00 | – | – | – | – | – |
| 181 | 0 | 223.9% | 0.00 | 0.05 | 1170.00 | – | – | – | – | – |
| 21 | 0 | 225.9% | 0.00 | 0.35 | 1175.00 | – | – | – | – | – |
Source: Alpha Vantage options chain EOD (incl. greeks / IV / open interest). Contracts with low liquidity, far expirations (>180 days), and deep out-of-the-money strikes (±50%) are filtered out. P/C ratios are aggregated across the full chain.