Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 31, 2026 | 69,419 | -145,494 | -67.7% | 2.3 | 0.5% |
| Jul 15, 2026 | 214,913 | +205,743 | +2243.7% | 1.0 | 1.6% |
| Jun 30, 2026 | 9,170 | -13,724 | -60.0% | 1.0 | 0.1% |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 20, 2026 | 367 | 0 | 5,287 | 6.9% | 1 |
| Aug 19, 2026 | 1,121 | 0 | 11,693 | 9.6% | 1 |
| Aug 18, 2026 | 3,409 | 0 | 3,988 | 85.5% | 1 |
| Aug 17, 2026 | 630 | 328 | 996 | 63.3% | 1 |
| Aug 14, 2026 | 160 | 0 | 1,177 | 13.6% | 1 |
| Aug 13, 2026 | 1,803 | 0 | 8,693 | 20.7% | 2 |
| Aug 12, 2026 | 1,735 | 0 | 2,342 | 74.1% | 2 |
| Aug 11, 2026 | 2,302 | 0 | 2,808 | 82.0% | 2 |
| Aug 10, 2026 | 406 | 0 | 1,711 | 23.7% | 2 |
| Aug 7, 2026 | 1,617 | 300 | 61,421 | 2.6% | 2 |
| Aug 6, 2026 | 7,238 | 0 | 8,300 | 87.2% | 1 |
| Aug 5, 2026 | 2,105 | 0 | 6,426 | 32.8% | 2 |
| Aug 4, 2026 | 10,044 | 430 | 22,219 | 45.2% | 2 |
| Aug 3, 2026 | 994 | 0 | 6,133 | 16.2% | 2 |
| Jul 31, 2026 | 861 | 7 | 1,824 | 47.2% | 2 |
| Jul 30, 2026 | 657 | 0 | 8,393 | 7.8% | 2 |
| Jul 29, 2026 | 1,042 | 0 | 2,674 | 39.0% | 2 |
| Jul 28, 2026 | 5,801 | 0 | 11,787 | 49.2% | 2 |
| Jul 27, 2026 | 5,568 | 0 | 20,310 | 27.4% | 1 |
| Jul 24, 2026 | 3,198 | 0 | 5,223 | 61.2% | 1 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.