| Call | Strike | Put | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Bid | Ask | Strike | Bid | Ask | IV | Vol | OI |
| – | – | – | – | – | 116.00 | 0.00 | 0.05 | 149.8% | 0 | 674 |
| 10 | 0 | 1.5% | 104.10 | 118.80 | 118.00 | 0.00 | 0.05 | 145.9% | 1 | 35 |
| – | – | – | – | – | 120.00 | 0.00 | 4.80 | 142.0% | 0 | 91 |
| 20 | 0 | 181.0% | 100.60 | 114.90 | 122.00 | 0.00 | 0.10 | 139.0% | 0 | 894 |
| 20 | 0 | 1.5% | 100.10 | 109.90 | 124.00 | 0.00 | 0.05 | 135.1% | 0 | 45 |
| 30 | 0 | 213.2% | 101.00 | 107.40 | 126.00 | 0.00 | 0.05 | 132.2% | 212 | 200 |
| 20 | 0 | 1.5% | 97.10 | 105.40 | 128.00 | 0.00 | 0.15 | 129.3% | 101 | 91 |
| 10 | 0 | 153.7% | 95.60 | 103.80 | 130.00 | 0.00 | 4.50 | 125.4% | 0 | 121 |
| 10 | 0 | 133.2% | 93.90 | 101.40 | 132.00 | 0.00 | 4.80 | 122.5% | 0 | 120 |
| 30 | 0 | 186.8% | 92.70 | 99.50 | 134.00 | 0.00 | 4.80 | 119.5% | 0 | 130 |
| 20 | 0 | 188.8% | 90.90 | 97.50 | 136.00 | 0.05 | 0.60 | 172.2% | 51 | 320 |
| 10 | 0 | 137.1% | 87.90 | 95.50 | 138.00 | 0.00 | 4.80 | 113.7% | 0 | 131 |
| 30 | 0 | 1.5% | 85.30 | 93.50 | 140.00 | 0.05 | 0.15 | 139.0% | 13 | 489 |
| – | – | – | – | – | 142.00 | 0.00 | 4.80 | 107.8% | 0 | 121 |
| 20 | 0 | 1.5% | 81.20 | 89.90 | 144.00 | 0.00 | 1.00 | 104.9% | 0 | 100 |
| 1 | 0 | 1.5% | 79.00 | 88.10 | 146.00 | 0.00 | 4.80 | 102.0% | 0 | 83 |
| – | – | – | – | – | 148.00 | 0.00 | 4.80 | 99.0% | 0 | 251 |
| 33 | 0 | 138.1% | 76.20 | 83.60 | 150.00 | 0.10 | 0.40 | 138.1% | 24 | 2,525 |
| 1 | 0 | 136.1% | 75.20 | 82.60 | 151.00 | 0.00 | 4.80 | 94.2% | 0 | 25 |
| 20 | 0 | 130.3% | 74.10 | 81.60 | 152.00 | 0.00 | 1.50 | 93.2% | 0 | 778 |
| 2 | 0 | 128.3% | 73.10 | 80.60 | 153.00 | 0.00 | 4.80 | 92.2% | 0 | 30 |
| – | – | – | – | – | 154.00 | 0.00 | 1.20 | 90.3% | 0 | 40 |
| 10 | 0 | 119.5% | 70.90 | 78.70 | 155.00 | 0.00 | 1.10 | 89.3% | 1 | 129 |
| 20 | 0 | 150.8% | 71.00 | 77.70 | 156.00 | 0.00 | 1.20 | 87.3% | 0 | 102 |
| 10 | 0 | 102.0% | 68.30 | 77.10 | 157.00 | 0.00 | 4.80 | 86.4% | 0 | 80 |
| 50 | 0 | 132.2% | 68.40 | 75.70 | 158.00 | 0.00 | 2.40 | 85.4% | 0 | 435 |
| 10 | 0 | 143.9% | 68.00 | 74.70 | 159.00 | 0.00 | 4.80 | 83.4% | 0 | 207 |
| 11 | 0 | 128.3% | 66.40 | 73.70 | 160.00 | 0.10 | 1.05 | 137.1% | 79 | 1,053 |
| 10 | 0 | 129.3% | 65.40 | 72.80 | 161.00 | 0.00 | 4.80 | 81.5% | 0 | 120 |
| 10 | 0 | 102.0% | 63.40 | 72.10 | 162.00 | 0.00 | 4.80 | 79.5% | 0 | 90 |
| 10 | 0 | 62.0% | 62.50 | 70.80 | 163.00 | 0.00 | 4.80 | 78.6% | 0 | 100 |
| 10 | 0 | 136.1% | 63.00 | 69.80 | 164.00 | 0.00 | 4.80 | 77.6% | 0 | 101 |
| 10 | 0 | 118.6% | 60.90 | 69.20 | 165.00 | 0.40 | 0.55 | 122.5% | 0 | 425 |
| 1 | 0 | 148.8% | 62.10 | 67.90 | 166.00 | 0.00 | 4.80 | 74.7% | 0 | 62 |
| 1 | 0 | 119.5% | 59.40 | 66.90 | 167.00 | 0.00 | 4.80 | 73.7% | 0 | 76 |
| 10 | 0 | 107.8% | 57.60 | 66.30 | 168.00 | 0.00 | 4.80 | 71.7% | 0 | 130 |
| – | – | – | – | – | 169.00 | 0.10 | 1.15 | 120.5% | 0 | 46 |
| 31 | 0 | 106.9% | 55.60 | 64.40 | 170.00 | 0.20 | 1.00 | 118.6% | 10 | 645 |
| 170 | 0 | 119.5% | 55.70 | 63.00 | 171.00 | 0.05 | 2.15 | 132.2% | 0 | 76 |
| – | – | – | – | – | 172.00 | 0.00 | 4.80 | 66.9% | 0 | 123 |
| 10 | 0 | 115.6% | 53.60 | 61.10 | 173.00 | 0.00 | 4.80 | 65.9% | 0 | 92 |
| 30 | 0 | 116.6% | 52.80 | 60.10 | 174.00 | 0.10 | 3.20 | 138.1% | 0 | 637 |
| 94 | 0 | 123.4% | 52.30 | 59.20 | 175.00 | 0.35 | 1.00 | 111.7% | 12 | 174 |
| 124 | 0 | 126.4% | 51.30 | 58.60 | 176.00 | 0.05 | 1.90 | 117.6% | 0 | 96 |
| 1,478 | 0 | 109.8% | 49.50 | 57.30 | 177.00 | 0.15 | 1.95 | 117.6% | 0 | 66 |
| 20 | 0 | 112.7% | 48.90 | 56.30 | 178.00 | 0.55 | 1.20 | 111.7% | 19 | 118 |
| 22 | 1 | 114.7% | 48.10 | 55.40 | 179.00 | 0.05 | 1.45 | 105.9% | 0 | 121 |
| 295 | 40 | 100.0% | 46.20 | 54.40 | 180.00 | 0.90 | 1.25 | 112.7% | 107 | 669 |
| 61 | 0 | 111.7% | 46.10 | 53.50 | 181.00 | 0.05 | 1.95 | 108.8% | 0 | 123 |
| 209 | 0 | 109.8% | 45.00 | 52.60 | 182.00 | 0.45 | 2.25 | 114.7% | 0 | 290 |
| 72 | 0 | 110.8% | 44.20 | 51.70 | 183.00 | 0.60 | 1.55 | 105.9% | 0 | 51 |
| 57 | 0 | 121.5% | 44.50 | 50.70 | 184.00 | 0.45 | 1.70 | 103.9% | 0 | 178 |
| 40 | 0 | 114.7% | 42.90 | 49.80 | 185.00 | 1.05 | 1.70 | 108.8% | 62 | 1,196 |
| 30 | 0 | 114.7% | 42.00 | 48.90 | 186.00 | 0.55 | 1.85 | 102.9% | 0 | 461 |
| 25 | 0 | 101.0% | 39.70 | 48.00 | 187.00 | 1.05 | 2.10 | 108.8% | 3 | 39 |
| 40 | 0 | 122.5% | 41.30 | 47.10 | 188.00 | 1.20 | 2.20 | 108.8% | 4 | 139 |
| 20 | 0 | 102.9% | 37.80 | 46.50 | 189.00 | 1.00 | 2.10 | 103.9% | 0 | 271 |
| 496 | 14 | 100.0% | 37.00 | 45.30 | 190.00 | 1.50 | 2.10 | 105.9% | 46 | 1,998 |
| 221 | 0 | 115.6% | 37.30 | 43.50 | 192.00 | 1.60 | 2.50 | 105.9% | 6 | 353 |
| 56 | 0 | 109.8% | 34.50 | 42.10 | 194.00 | 1.40 | 3.00 | 103.9% | 6 | 298 |
| 20 | 0 | 108.8% | 33.50 | 41.30 | 195.00 | 1.65 | 2.60 | 100.0% | 9 | 144 |
| 84 | 0 | 111.7% | 33.30 | 40.30 | 196.00 | 1.80 | 3.80 | 106.9% | 4 | 146 |
| 131 | 0 | 111.7% | 31.80 | 38.70 | 198.00 | 1.85 | 3.60 | 102.0% | 5 | 380 |
| 782 | 6 | 101.0% | 28.30 | 37.10 | 200.00 | 2.35 | 3.40 | 99.0% | 64 | 1,858 |
| 171 | 0 | 106.9% | 28.20 | 35.10 | 202.00 | 2.40 | 4.20 | 99.0% | 0 | 292 |
| 470 | 0 | 103.9% | 27.70 | 32.10 | 204.00 | 3.10 | 4.10 | 97.1% | 27 | 330 |
| 164 | 2 | 98.1% | 26.00 | 29.70 | 206.00 | 4.00 | 4.50 | 99.0% | 54 | 278 |
| 420 | 0 | 99.0% | 24.70 | 28.20 | 208.00 | 4.00 | 5.20 | 97.1% | 198 | 199 |
| 243 | 4 | 98.1% | 23.10 | 26.70 | 210.00 | 4.70 | 5.70 | 98.1% | 941 | 684 |
| 336 | 1 | 97.1% | 21.60 | 25.20 | 212.00 | 5.10 | 6.20 | 96.1% | 6 | 363 |
| 289 | 2 | 97.1% | 20.40 | 23.80 | 214.00 | 5.20 | 7.50 | 97.1% | 23 | 422 |
| 171 | 7 | 96.1% | 19.80 | 21.40 | 216.00 | 6.10 | 8.70 | 100.0% | 13 | 323 |
| 100 | 13 | 96.1% | 18.20 | 20.60 | 218.00 | 6.20 | 8.90 | 95.1% | 7 | 184 |
| 1,227 | 234 | 97.1% | 16.50 | 20.00 | 220.00 | 7.60 | 10.30 | 100.0% | 90 | 523 |
| 389 | 179 | 96.1% | 16.10 | 17.90 | 222.00 | 8.60 | 10.90 | 99.0% | 0 | 212 |
| 137 | 24 | 96.1% | 14.40 | 17.50 | 224.00 | 9.50 | 11.40 | 98.1% | 33 | 244 |
| 159 | 2 | 96.1% | 13.90 | 15.70 | 226.00 | 10.10 | 12.90 | 99.0% | 11 | 143 |
| 477 | 4 | 96.1% | 12.40 | 15.30 | 228.00 | 11.30 | 13.20 | 97.1% | 18 | 206 |
| 755 | 94 | 96.1% | 11.90 | 13.90 | 230.00 | 12.40 | 13.80 | 95.1% | 98 | 1,069 |
| 447 | 14 | 97.1% | 10.90 | 13.20 | 232.00 | 13.60 | 15.30 | 97.1% | 11 | 194 |
| 158 | 33 | 94.2% | 9.50 | 12.10 | 234.00 | 13.70 | 16.50 | 94.2% | 12 | 526 |
| 248 | 51 | 95.1% | 9.30 | 11.10 | 236.00 | 15.80 | 17.60 | 97.1% | 12 | 120 |
| 182 | 54 | 95.1% | 7.90 | 10.80 | 238.00 | 16.20 | 19.00 | 94.2% | 0 | 160 |
| 725 | 254 | 95.1% | 7.80 | 9.60 | 240.00 | 17.90 | 21.00 | 99.0% | 101 | 595 |
| 197 | 27 | 96.1% | 6.70 | 9.40 | 242.00 | 19.70 | 21.30 | 97.1% | 4 | 128 |
| 644 | 40 | 93.2% | 5.90 | 8.20 | 244.00 | 19.90 | 23.80 | 97.1% | 3 | 1,139 |
| 324 | 171 | 96.1% | 5.80 | 8.00 | 246.00 | 22.30 | 23.90 | 96.1% | 212 | 1,131 |
| 633 | 612 | 95.1% | 5.60 | 6.70 | 248.00 | 22.80 | 26.70 | 97.1% | 10 | 342 |
| 766 | 121 | 94.2% | 5.20 | 6.00 | 250.00 | 24.30 | 28.20 | 98.1% | 5 | 810 |
| 2,432 | 68 | 94.2% | 3.90 | 5.00 | 255.00 | 28.70 | 32.10 | 101.0% | 20 | 150 |
| 2,582 | 433 | 94.2% | 3.00 | 3.90 | 260.00 | 32.20 | 36.30 | 99.0% | 35 | 1,259 |
| 830 | 84 | 95.1% | 2.50 | 3.10 | 265.00 | 35.20 | 41.00 | 95.1% | 0 | 495 |
| 1,121 | 105 | 98.1% | 1.55 | 3.30 | 270.00 | 40.50 | 46.50 | 107.8% | 27 | 710 |
| 766 | 543 | 101.0% | 1.60 | 2.55 | 275.00 | 43.20 | 49.60 | 86.4% | 188 | 313 |
| 1,384 | 1,307 | 99.0% | 1.20 | 1.80 | 280.00 | 47.80 | 56.60 | 105.9% | 10 | 99 |
| 2,527 | 21 | 102.9% | 0.90 | 1.90 | 285.00 | 52.60 | 61.10 | 106.9% | 1 | 424 |
| 882 | 83 | 100.0% | 0.60 | 1.30 | 290.00 | 57.30 | 65.20 | 101.0% | 0 | 145 |
| 556 | 29 | 100.0% | 0.50 | 0.95 | 295.00 | 62.50 | 68.40 | 80.5% | 0 | 142 |
| 1,947 | 264 | 109.8% | 0.50 | 1.30 | 300.00 | 67.40 | 74.50 | 104.9% | 0 | 186 |
| 347 | 25 | 102.0% | 0.10 | 0.85 | 305.00 | 71.90 | 79.30 | 98.1% | 0 | 52 |
| 422 | 1 | 67.8% | 0.00 | 0.75 | 310.00 | 77.20 | 84.80 | 116.6% | 0 | 35 |
| 405 | 5 | 104.9% | 0.15 | 0.50 | 315.00 | 82.20 | 89.90 | 123.4% | 0 | 286 |
| 1,499 | 13 | 107.8% | 0.05 | 0.55 | 320.00 | 85.70 | 95.70 | 115.6% | 0 | 25 |
| 756 | 47 | 105.9% | 0.05 | 0.25 | 330.00 | 96.70 | 103.30 | 1.5% | 0 | 6 |
| 851 | 8 | 85.4% | 0.00 | 0.55 | 340.00 | – | – | – | – | – |
Source: Alpha Vantage options chain EOD (incl. greeks / IV / open interest). Contracts with low liquidity, far expirations (>180 days), and deep out-of-the-money strikes (±50%) are filtered out. P/C ratios are aggregated across the full chain.