Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 15, 2026 | 437,461 | +437,461 | +100.0% | 1.0 | – |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 12, 2026 | 70,497 | 0 | 106,475 | 66.2% | 3 |
| Aug 11, 2026 | 16,267 | 0 | 40,573 | 40.1% | 3 |
| Aug 10, 2026 | 19,543 | 0 | 29,111 | 67.1% | 3 |
| Aug 7, 2026 | 20,705 | 0 | 32,915 | 62.9% | 2 |
| Aug 6, 2026 | 20,782 | 0 | 36,220 | 57.4% | 2 |
| Aug 5, 2026 | 25,811 | 0 | 39,862 | 64.8% | 2 |
| Aug 4, 2026 | 9,257 | 0 | 22,573 | 41.0% | 2 |
| Aug 3, 2026 | 138,446 | 0 | 190,734 | 72.6% | 3 |
| Jul 31, 2026 | 131,768 | 0 | 158,263 | 83.3% | 2 |
| Jul 30, 2026 | 343,433 | 0 | 437,851 | 78.4% | 3 |
| Jul 29, 2026 | 269,778 | 3,830 | 454,998 | 59.3% | 3 |
| Jul 28, 2026 | 281,872 | 75 | 487,296 | 57.8% | 3 |
| Jul 27, 2026 | 255,351 | 5,373 | 423,851 | 60.2% | 3 |
| Jul 24, 2026 | 295,810 | 1,087 | 421,133 | 70.2% | 2 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.