Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 15, 2026 | 90 | 0 | 0.0% | 1.0 | – |
| Jun 30, 2026 | 90 | 0 | 0.0% | 1.0 | – |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 7, 2026 | 175,000 | 0 | 751,599 | 23.3% | 1 |
| Aug 5, 2026 | 10,804,178 | 0 | 62,167,250 | 17.4% | 1 |
| Aug 4, 2026 | 28,938,212 | 0 | 168,761,022 | 17.1% | 1 |
| Jul 31, 2026 | 4,400,000 | 0 | 4,400,000 | 100.0% | 1 |
| Jul 30, 2026 | 5,000,000 | 0 | 6,975,000 | 71.7% | 1 |
| Jul 29, 2026 | 71,790,000 | 0 | 172,219,101 | 41.7% | 1 |
| Jul 28, 2026 | 3,000,000 | 0 | 3,000,000 | 100.0% | 1 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.