| Call | Strike | Put | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Bid | Ask | Strike | Bid | Ask | IV | Vol | OI |
| – | – | – | – | – | 530.00 | 0.00 | 0.02 | 380.0% | 0 | 26 |
| 1 | 0 | 573.2% | 513.30 | 520.75 | 540.00 | 0.00 | 0.02 | 370.3% | 0 | 21 |
| – | – | – | – | – | 550.00 | 0.00 | 0.11 | 360.5% | 4 | 1 |
| – | – | – | – | – | 560.00 | 0.00 | 0.10 | 350.7% | 0 | 1 |
| – | – | – | – | – | 570.00 | 0.00 | 0.05 | 342.0% | 66 | 46 |
| 1 | 0 | 432.7% | 471.70 | 480.80 | 580.00 | 0.00 | 0.10 | 332.2% | 0 | 41 |
| – | – | – | – | – | 590.00 | 0.00 | 0.09 | 323.4% | 0 | 54 |
| – | – | – | – | – | 600.00 | 0.00 | 0.30 | 314.7% | 0 | 140 |
| – | – | – | – | – | 610.00 | 0.00 | 0.05 | 305.9% | 51 | 241 |
| – | – | – | – | – | 620.00 | 0.00 | 0.11 | 297.1% | 3 | 73 |
| 2 | 0 | 454.2% | 423.30 | 430.80 | 630.00 | 0.00 | 0.05 | 289.3% | 186 | 103 |
| 1 | 0 | 441.5% | 413.30 | 420.80 | 640.00 | 0.00 | 0.02 | 280.5% | 63 | 166 |
| – | – | – | – | – | 645.00 | 0.00 | 1.71 | 276.6% | 79 | 49 |
| – | – | – | – | – | 650.00 | 0.00 | 0.15 | 272.7% | 0 | 142 |
| – | – | – | – | – | 655.00 | 0.00 | 0.51 | 267.8% | 38 | 53 |
| – | – | – | – | – | 660.00 | 0.00 | 0.09 | 263.9% | 85 | 8 |
| – | – | – | – | – | 665.00 | 0.00 | 0.09 | 260.0% | 0 | 18 |
| 1 | 0 | 287.3% | 383.35 | 388.80 | 670.00 | 0.00 | 0.19 | 256.1% | 0 | 5 |
| – | – | – | – | – | 675.00 | 0.00 | 0.13 | 252.2% | 39 | 87 |
| 1 | 0 | 1.5% | 372.55 | 378.80 | 680.00 | 0.00 | 0.04 | 248.3% | 0 | 316 |
| – | – | – | – | – | 685.00 | 0.00 | 0.02 | 244.4% | 29 | 152 |
| 1 | 0 | 1.5% | 363.70 | 368.30 | 690.00 | 0.00 | 0.04 | 240.5% | 0 | 106 |
| – | – | – | – | – | 695.00 | 0.00 | 0.02 | 236.6% | 77 | 38 |
| – | – | – | – | – | 700.00 | 0.00 | 0.31 | 232.7% | 101 | 170 |
| – | – | – | – | – | 705.00 | 0.00 | 0.14 | 228.8% | 0 | 67 |
| 1 | 0 | 1.5% | 342.55 | 348.80 | 710.00 | 0.00 | 0.06 | 224.9% | 7 | 184 |
| – | – | – | – | – | 715.00 | 0.00 | 0.09 | 222.0% | 7 | 212 |
| 1 | 0 | 1.5% | 332.55 | 338.80 | 720.00 | 0.00 | 0.08 | 218.1% | 24 | 210 |
| – | – | – | – | – | 725.00 | 0.00 | 0.07 | 214.2% | 0 | 86 |
| – | – | – | – | – | 730.00 | 0.00 | 0.08 | 210.3% | 0 | 44 |
| – | – | – | – | – | 735.00 | 0.00 | 0.21 | 206.4% | 3 | 198 |
| – | – | – | – | – | 740.00 | 0.00 | 0.31 | 203.4% | 35 | 127 |
| – | – | – | – | – | 745.00 | 0.00 | 0.31 | 199.5% | 26 | 143 |
| – | – | – | – | – | 750.00 | 0.00 | 1.08 | 195.6% | 9 | 260 |
| 2 | 0 | 284.4% | 297.35 | 305.85 | 755.00 | 0.00 | 0.31 | 192.7% | 11 | 176 |
| – | – | – | – | – | 760.00 | 0.00 | 0.01 | 188.8% | 9 | 76 |
| 1 | 0 | 274.7% | 287.35 | 295.85 | 765.00 | 0.00 | 1.68 | 184.9% | 1 | 248 |
| – | – | – | – | – | 770.00 | 0.00 | 1.44 | 182.0% | 0 | 135 |
| – | – | – | – | – | 775.00 | 0.00 | 0.36 | 178.1% | 2 | 146 |
| 1 | 0 | 261.0% | 272.40 | 280.85 | 780.00 | 0.00 | 0.05 | 175.1% | 38 | 953 |
| 1 | 0 | 256.1% | 267.40 | 275.85 | 785.00 | 0.00 | 0.89 | 171.2% | 117 | 57 |
| 1 | 0 | 251.2% | 262.40 | 270.85 | 790.00 | 0.00 | 1.29 | 167.3% | 26 | 103 |
| 1 | 0 | 224.9% | 257.35 | 265.30 | 795.00 | 0.00 | 1.51 | 164.4% | 0 | 227 |
| 5 | 0 | 219.0% | 252.35 | 260.30 | 800.00 | 0.00 | 0.82 | 160.5% | 147 | 466 |
| – | – | – | – | – | 805.00 | 0.00 | 2.03 | 157.6% | 19 | 55 |
| – | – | – | – | – | 810.00 | 0.00 | 0.99 | 154.7% | 0 | 304 |
| – | – | – | – | – | 815.00 | 0.00 | 1.80 | 150.8% | 0 | 104 |
| – | – | – | – | – | 820.00 | 0.00 | 3.30 | 147.8% | 0 | 87 |
| 1 | 0 | 219.0% | 227.40 | 235.90 | 825.00 | 0.00 | 4.10 | 143.9% | 0 | 21 |
| – | – | – | – | – | 830.00 | 0.00 | 4.10 | 141.0% | 0 | 15 |
| – | – | – | – | – | 835.00 | 0.00 | 4.30 | 138.1% | 0 | 15 |
| – | – | – | – | – | 840.00 | 0.00 | 4.30 | 134.2% | 0 | 49 |
| – | – | – | – | – | 845.00 | 0.00 | 4.30 | 131.2% | 0 | 51 |
| 45 | 0 | 195.6% | 202.40 | 210.90 | 850.00 | 0.00 | 0.05 | 128.3% | 122 | 515 |
| 2 | 0 | 190.8% | 197.40 | 205.90 | 855.00 | 0.00 | 0.05 | 124.4% | 0 | 239 |
| 1 | 0 | 186.8% | 192.40 | 200.90 | 860.00 | 0.00 | 0.05 | 121.5% | 10 | 74 |
| – | – | – | – | – | 865.00 | 0.00 | 4.30 | 118.6% | 0 | 314 |
| 6 | 0 | 179.0% | 182.45 | 190.90 | 870.00 | 0.00 | 4.30 | 114.7% | 0 | 143 |
| 1 | 0 | 1.5% | 177.65 | 183.35 | 875.00 | 0.00 | 4.30 | 111.7% | 0 | 122 |
| 6 | 0 | 1.5% | 172.45 | 179.65 | 880.00 | 0.00 | 4.30 | 108.8% | 0 | 123 |
| 4 | 0 | 1.5% | 167.40 | 173.35 | 885.00 | 0.00 | 3.65 | 105.9% | 0 | 58 |
| – | – | – | – | – | 890.00 | 0.00 | 2.34 | 102.9% | 0 | 131 |
| 1 | 0 | 1.5% | 158.45 | 163.40 | 895.00 | 0.00 | 1.61 | 99.0% | 0 | 90 |
| 1 | 0 | 149.8% | 152.65 | 160.65 | 900.00 | 0.01 | 0.09 | 110.8% | 35 | 266 |
| 5 | 0 | 1.5% | 147.45 | 153.90 | 905.00 | 0.00 | 4.15 | 93.2% | 0 | 45 |
| 64 | 2 | 1.5% | 142.65 | 148.90 | 910.00 | 0.00 | 3.00 | 90.3% | 0 | 180 |
| 4 | 0 | 130.3% | 137.60 | 145.40 | 915.00 | 0.00 | 0.24 | 87.3% | 0 | 89 |
| 2 | 0 | 1.5% | 132.45 | 138.90 | 920.00 | 0.00 | 3.55 | 84.4% | 2 | 785 |
| 29 | 0 | 95.1% | 128.85 | 133.40 | 925.00 | 0.00 | 1.33 | 80.5% | 83 | 64 |
| – | – | – | – | – | 930.00 | 0.00 | 0.34 | 77.6% | 35 | 72 |
| 3 | 0 | 111.7% | 117.50 | 125.40 | 935.00 | 0.00 | 0.12 | 74.7% | 52 | 66 |
| 7 | 12 | 95.1% | 113.50 | 118.95 | 940.00 | 0.05 | 0.07 | 84.4% | 132 | 216 |
| 2 | 0 | 1.5% | 107.45 | 113.95 | 945.00 | 0.00 | 0.34 | 68.8% | 59 | 132 |
| 74 | 1 | 83.4% | 103.55 | 108.80 | 950.00 | 0.05 | 0.34 | 90.3% | 74 | 251 |
| 7 | 0 | 1.5% | 98.50 | 103.45 | 955.00 | 0.00 | 1.40 | 62.9% | 50 | 170 |
| 36 | 0 | 69.8% | 93.80 | 98.45 | 960.00 | 0.05 | 0.14 | 75.6% | 7 | 132 |
| 21 | 0 | 1.5% | 87.50 | 93.45 | 965.00 | 0.00 | 0.69 | 57.1% | 10 | 120 |
| 14 | 0 | 1.5% | 82.85 | 89.00 | 970.00 | 0.02 | 0.98 | 85.4% | 29 | 612 |
| 21 | 1 | 80.5% | 79.05 | 84.00 | 975.00 | 0.03 | 0.20 | 65.9% | 27 | 342 |
| 8 | 3 | 1.5% | 72.70 | 78.50 | 980.00 | 0.00 | 0.72 | 47.3% | 30 | 1,030 |
| 5 | 2 | 1.5% | 67.75 | 74.05 | 985.00 | 0.00 | 0.73 | 44.4% | 35 | 157 |
| 22 | 0 | 1.5% | 62.95 | 68.50 | 990.00 | 0.02 | 0.38 | 59.0% | 87 | 293 |
| 34 | 0 | 1.5% | 57.95 | 63.55 | 995.00 | 0.00 | 0.60 | 38.6% | 68 | 109 |
| 162 | 21 | 53.2% | 53.60 | 59.10 | 1000.00 | 0.05 | 0.38 | 51.2% | 195 | 387 |
| 23 | 0 | 1.5% | 47.85 | 54.15 | 1005.00 | 0.05 | 0.35 | 46.4% | 59 | 178 |
| 3 | 0 | 1.5% | 45.40 | 51.70 | 1007.50 | 0.08 | 0.59 | 48.3% | 14 | 68 |
| 168 | 11 | 47.3% | 44.25 | 48.60 | 1010.00 | 0.06 | 0.80 | 48.3% | 151 | 219 |
| 5 | 0 | 54.2% | 40.45 | 48.50 | 1012.50 | 0.01 | 0.55 | 43.4% | 8 | 92 |
| 92 | 2 | 48.3% | 39.20 | 44.20 | 1015.00 | 0.26 | 0.60 | 44.4% | 49 | 187 |
| 20 | 5 | 44.4% | 36.40 | 41.90 | 1017.50 | 0.21 | 0.74 | 42.5% | 20 | 60 |
| 158 | 18 | 49.3% | 35.05 | 39.35 | 1020.00 | 0.39 | 0.81 | 42.5% | 136 | 146 |
| 94 | 72 | 42.5% | 31.55 | 37.10 | 1022.50 | 0.41 | 1.01 | 41.5% | 5 | 8 |
| 83 | 61 | 40.5% | 30.00 | 33.80 | 1025.00 | 0.44 | 1.48 | 42.5% | 130 | 178 |
| 43 | 2 | 42.5% | 27.60 | 31.95 | 1027.50 | 0.45 | 1.90 | 42.5% | 8 | 15 |
| 115 | 30 | 38.6% | 25.30 | 29.00 | 1030.00 | 0.80 | 1.40 | 38.6% | 44 | 114 |
| 17 | 0 | 41.5% | 23.30 | 27.30 | 1032.50 | 0.80 | 2.50 | 40.5% | 6 | 15 |
| 117 | 55 | 38.6% | 21.15 | 24.50 | 1035.00 | 0.97 | 2.37 | 37.6% | 122 | 103 |
| 87 | 26 | 35.6% | 16.75 | 20.00 | 1040.00 | 1.67 | 3.05 | 36.6% | 119 | 115 |
| 89 | 26 | 40.5% | 13.35 | 17.55 | 1045.00 | 3.25 | 4.45 | 37.6% | 62 | 73 |
| 337 | 233 | 38.6% | 9.85 | 14.00 | 1050.00 | 4.50 | 6.15 | 36.6% | 165 | 66 |
| 154 | 66 | 38.6% | 7.65 | 10.25 | 1055.00 | 6.00 | 8.35 | 34.7% | 37 | 112 |
| 223 | 433 | 37.6% | 5.05 | 8.05 | 1060.00 | 8.50 | 11.00 | 34.7% | 137 | 139 |
| 125 | 95 | 36.6% | 3.65 | 5.35 | 1065.00 | 10.50 | 15.80 | 35.6% | 7 | 62 |
| 38 | 20 | 36.6% | 2.56 | 4.90 | 1067.50 | 12.25 | 17.10 | 34.7% | 2 | 40 |
| 179 | 242 | 36.6% | 2.48 | 3.40 | 1070.00 | 14.10 | 18.90 | 34.7% | 3 | 39 |
| 38 | 116 | 35.6% | 1.82 | 2.84 | 1072.50 | 16.05 | 20.85 | 33.7% | 5 | 3 |
| 225 | 66 | 36.6% | 1.53 | 2.26 | 1075.00 | 18.25 | 22.25 | 31.7% | 4 | 40 |
| 21 | 6 | 35.6% | 0.76 | 2.15 | 1077.50 | 20.20 | 25.00 | 33.7% | 0 | 13 |
| 325 | 128 | 36.6% | 1.00 | 1.45 | 1080.00 | 23.50 | 27.15 | 38.6% | 6 | 50 |
| 17 | 27 | 37.6% | 0.43 | 1.70 | 1082.50 | 25.15 | 29.40 | 35.6% | 0 | 12 |
| 137 | 21 | 37.6% | 0.41 | 1.18 | 1085.00 | 26.90 | 31.35 | 27.8% | 0 | 25 |
| 25 | 3 | 38.6% | 0.23 | 1.10 | 1087.50 | 29.70 | 34.00 | 34.7% | 0 | 18 |
| 156 | 218 | 36.6% | 0.31 | 0.55 | 1090.00 | 31.60 | 36.35 | 26.9% | 1 | 71 |
| 118 | 30 | 37.6% | 0.14 | 0.37 | 1095.00 | 36.45 | 42.75 | 45.4% | 0 | 67 |
| 963 | 1,081 | 39.5% | 0.10 | 0.30 | 1100.00 | 41.45 | 46.90 | 40.5% | 2 | 5 |
| 75 | 6 | 41.5% | 0.04 | 0.26 | 1105.00 | 46.45 | 53.40 | 58.1% | 0 | 1 |
| 293 | 20 | 40.5% | 0.03 | 0.10 | 1110.00 | – | – | – | – | – |
| 70 | 48 | 45.4% | 0.05 | 0.15 | 1115.00 | – | – | – | – | – |
| 384 | 10 | 38.6% | 0.00 | 0.34 | 1120.00 | – | – | – | – | – |
| 84 | 0 | 40.5% | 0.00 | 0.62 | 1125.00 | – | – | – | – | – |
| 271 | 10 | 43.4% | 0.00 | 0.37 | 1130.00 | – | – | – | – | – |
| 45 | 0 | 46.4% | 0.00 | 4.05 | 1135.00 | – | – | – | – | – |
| 141 | 1 | 48.3% | 0.00 | 1.09 | 1140.00 | – | – | – | – | – |
| 492 | 0 | 51.2% | 0.00 | 2.22 | 1145.00 | – | – | – | – | – |
| 166 | 0 | 53.2% | 0.00 | 0.74 | 1150.00 | – | – | – | – | – |
| 51 | 0 | 56.1% | 0.00 | 4.10 | 1155.00 | – | – | – | – | – |
| 107 | 8 | 58.1% | 0.00 | 1.26 | 1160.00 | 101.45 | 107.90 | 98.1% | 3 | 0 |
| 27 | 16 | 88.3% | 0.01 | 0.60 | 1165.00 | – | – | – | – | – |
| 87 | 1 | 62.9% | 0.00 | 4.30 | 1170.00 | 111.45 | 117.75 | 103.9% | 15 | 0 |
| 18 | 0 | 65.9% | 0.00 | 4.30 | 1175.00 | – | – | – | – | – |
| 586 | 0 | 67.8% | 0.00 | 4.30 | 1180.00 | – | – | – | – | – |
| 94 | 0 | 70.8% | 0.00 | 4.30 | 1185.00 | – | – | – | – | – |
| 137 | 0 | 72.7% | 0.00 | 4.30 | 1190.00 | – | – | – | – | – |
| 430 | 0 | 74.7% | 0.00 | 4.30 | 1195.00 | – | – | – | – | – |
| 674 | 1 | 77.6% | 0.00 | 1.68 | 1200.00 | – | – | – | – | – |
| 315 | 0 | 79.5% | 0.00 | 4.30 | 1205.00 | – | – | – | – | – |
| 84 | 6 | 82.5% | 0.00 | 0.61 | 1210.00 | – | – | – | – | – |
| 23 | 0 | 84.4% | 0.00 | 4.30 | 1215.00 | – | – | – | – | – |
| 68 | 0 | 86.4% | 0.00 | 4.30 | 1220.00 | – | – | – | – | – |
| 22 | 0 | 88.3% | 0.00 | 4.30 | 1225.00 | – | – | – | – | – |
| 36 | 0 | 91.2% | 0.00 | 4.30 | 1230.00 | – | – | – | – | – |
| 8 | 0 | 93.2% | 0.00 | 0.05 | 1235.00 | – | – | – | – | – |
| 69 | 0 | 95.1% | 0.00 | 0.21 | 1240.00 | – | – | – | – | – |
| 61 | 0 | 100.0% | 0.00 | 0.05 | 1250.00 | – | – | – | – | – |
| 4 | 0 | 103.9% | 0.00 | 4.30 | 1260.00 | – | – | – | – | – |
| 89 | 0 | 108.8% | 0.00 | 0.05 | 1270.00 | – | – | – | – | – |
| 121 | 0 | 112.7% | 0.00 | 4.30 | 1280.00 | – | – | – | – | – |
| 92 | 0 | 116.6% | 0.00 | 4.30 | 1290.00 | – | – | – | – | – |
| 59 | 52 | 120.5% | 0.00 | 0.04 | 1300.00 | – | – | – | – | – |
| 127 | 0 | 125.4% | 0.00 | 0.05 | 1310.00 | – | – | – | – | – |
| 412 | 0 | 129.3% | 0.00 | 0.07 | 1320.00 | – | – | – | – | – |
| 136 | 0 | 133.2% | 0.00 | 4.30 | 1330.00 | – | – | – | – | – |
| 159 | 0 | 137.1% | 0.00 | 4.30 | 1340.00 | – | – | – | – | – |
| 97 | 0 | 141.0% | 0.00 | 4.30 | 1350.00 | – | – | – | – | – |
| 79 | 20 | 144.9% | 0.00 | 4.30 | 1360.00 | – | – | – | – | – |
| 104 | 11 | 148.8% | 0.00 | 3.05 | 1370.00 | – | – | – | – | – |
| 88 | 8 | 152.7% | 0.00 | 0.05 | 1380.00 | – | – | – | – | – |
| 236 | 0 | 156.6% | 0.00 | 0.25 | 1390.00 | – | – | – | – | – |
Source: Alpha Vantage options chain EOD (incl. greeks / IV / open interest). Contracts with low liquidity, far expirations (>180 days), and deep out-of-the-money strikes (±50%) are filtered out. P/C ratios are aggregated across the full chain.