| Call | Strike | Put | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Bid | Ask | Strike | Bid | Ask | IV | Vol | OI |
| – | – | – | – | – | 285.00 | 0.00 | 0.04 | 89.3% | 0 | 2 |
| – | – | – | – | – | 290.00 | 0.00 | 0.08 | 83.4% | 3 | 0 |
| – | – | – | – | – | 295.00 | 0.00 | 0.08 | 78.6% | 3 | 4 |
| – | – | – | – | – | 300.00 | 0.00 | 0.01 | 73.7% | 2 | 0 |
| – | – | – | – | – | 305.00 | 0.00 | 0.06 | 68.8% | 2 | 1 |
| – | – | – | – | – | 310.00 | 0.00 | 0.01 | 63.9% | 0 | 1 |
| – | – | – | – | – | 315.00 | 0.00 | 0.01 | 59.0% | 1 | 4 |
| – | – | – | – | – | 320.00 | 0.00 | 0.01 | 55.1% | 5 | 11 |
| – | – | – | – | – | 325.00 | 0.00 | 0.01 | 50.3% | 0 | 12 |
| – | – | – | – | – | 330.00 | 0.00 | 0.01 | 45.4% | 116 | 134 |
| – | – | – | – | – | 335.00 | 0.00 | 0.01 | 40.5% | 2 | 47 |
| 0 | 2 | 1.5% | 37.95 | 38.65 | 340.00 | 0.00 | 0.04 | 36.6% | 21 | 15 |
| 0 | 2 | 1.5% | 35.80 | 38.60 | 341.00 | 0.00 | 0.04 | 35.6% | 0 | 287 |
| – | – | – | – | – | 342.00 | 0.00 | 0.23 | 34.7% | 2 | 9 |
| – | – | – | – | – | 343.00 | 0.00 | 0.22 | 33.7% | 2 | 17 |
| – | – | – | – | – | 344.00 | 0.00 | 0.20 | 32.7% | 0 | 16 |
| 1 | 0 | 1.5% | 31.85 | 34.65 | 345.00 | 0.00 | 0.25 | 31.7% | 0 | 41 |
| – | – | – | – | – | 346.00 | 0.00 | 0.07 | 30.8% | 0 | 29 |
| 1 | 0 | 1.5% | 29.80 | 32.60 | 347.00 | 0.00 | 0.05 | 29.8% | 12 | 10 |
| 1 | 0 | 1.5% | 28.95 | 31.60 | 348.00 | 0.00 | 0.05 | 28.8% | 20 | 25 |
| 1 | 0 | 1.5% | 27.80 | 29.70 | 349.00 | 0.00 | 0.06 | 27.8% | 18 | 24 |
| 20 | 0 | 27.8% | 26.85 | 29.80 | 350.00 | 0.00 | 0.04 | 26.9% | 60 | 1,450 |
| 1 | 0 | 29.8% | 25.85 | 28.85 | 351.00 | 0.00 | 0.06 | 25.9% | 102 | 34 |
| 2 | 0 | 1.5% | 24.80 | 26.70 | 352.00 | 0.00 | 0.06 | 25.9% | 102 | 11 |
| 1 | 0 | 1.5% | 23.95 | 26.60 | 353.00 | 0.00 | 0.06 | 24.9% | 129 | 9 |
| – | – | – | – | – | 354.00 | 0.01 | 0.07 | 27.8% | 101 | 9 |
| 21 | 0 | 1.5% | 21.95 | 24.70 | 355.00 | 0.01 | 0.08 | 26.9% | 122 | 97 |
| 2 | 0 | 21.0% | 21.05 | 23.60 | 356.00 | 0.02 | 0.11 | 27.8% | 122 | 20 |
| 1 | 0 | 23.9% | 19.95 | 22.75 | 357.00 | 0.05 | 0.07 | 25.9% | 208 | 81 |
| 2 | 0 | 1.5% | 18.95 | 21.60 | 358.00 | 0.04 | 0.12 | 25.9% | 138 | 45 |
| 1 | 2 | 1.5% | 18.00 | 20.65 | 359.00 | 0.06 | 0.12 | 25.9% | 139 | 49 |
| 2 | 10 | 1.5% | 17.50 | 18.80 | 360.00 | 0.06 | 0.15 | 24.9% | 150 | 178 |
| 2 | 8 | 25.9% | 16.55 | 18.45 | 361.00 | 0.08 | 0.16 | 23.9% | 147 | 55 |
| 6 | 0 | 1.5% | 15.55 | 16.80 | 362.00 | 0.11 | 0.20 | 23.9% | 151 | 14 |
| 2 | 6 | 23.9% | 14.60 | 16.45 | 363.00 | 0.14 | 0.22 | 23.9% | 128 | 20 |
| 0 | 8 | 20.0% | 13.65 | 15.20 | 364.00 | 0.16 | 0.25 | 23.0% | 63 | 28 |
| 21 | 18 | 23.9% | 12.70 | 14.55 | 365.00 | 0.20 | 0.29 | 22.0% | 73 | 177 |
| 4 | 5 | 23.0% | 11.75 | 13.60 | 366.00 | 0.25 | 0.36 | 22.0% | 16 | 51 |
| 4 | 5 | 22.0% | 10.80 | 12.65 | 367.00 | 0.31 | 0.43 | 22.0% | 5 | 48 |
| 12 | 4 | 17.1% | 9.90 | 11.05 | 368.00 | 0.38 | 0.50 | 21.0% | 32 | 24 |
| 36 | 2 | 19.0% | 9.00 | 10.45 | 369.00 | 0.49 | 0.58 | 21.0% | 80 | 45 |
| 28 | 13 | 21.0% | 8.70 | 9.25 | 370.00 | 0.60 | 0.70 | 21.0% | 222 | 146 |
| 19 | 5 | 23.0% | 7.85 | 9.00 | 371.00 | 0.72 | 0.86 | 20.0% | 76 | 22 |
| 139 | 5 | 20.0% | 6.45 | 8.20 | 372.00 | 0.88 | 1.01 | 20.0% | 141 | 44 |
| 97 | 4 | 17.1% | 5.65 | 6.70 | 373.00 | 1.06 | 1.24 | 20.0% | 70 | 142 |
| 40 | 16 | 20.0% | 5.50 | 5.95 | 374.00 | 1.29 | 1.48 | 20.0% | 40 | 30 |
| 276 | 76 | 19.0% | 4.75 | 5.20 | 375.00 | 1.54 | 1.77 | 19.0% | 86 | 290 |
| 36 | 9 | 19.0% | 4.10 | 4.55 | 376.00 | 1.87 | 2.10 | 19.0% | 47 | 37 |
| 56 | 59 | 18.1% | 3.15 | 3.85 | 377.00 | 2.23 | 2.52 | 19.0% | 38 | 43 |
| 50 | 74 | 19.0% | 2.95 | 3.25 | 378.00 | 2.63 | 3.30 | 20.0% | 59 | 68 |
| 113 | 109 | 18.1% | 2.24 | 2.71 | 379.00 | 3.10 | 3.45 | 18.1% | 23 | 117 |
| 145 | 113 | 18.1% | 1.97 | 2.25 | 380.00 | 3.60 | 4.00 | 18.1% | 24 | 25 |
| 42 | 84 | 18.1% | 1.62 | 1.87 | 381.00 | 4.20 | 5.30 | 20.0% | 3 | 14 |
| 117 | 131 | 18.1% | 1.30 | 1.50 | 382.00 | 4.35 | 6.00 | 19.0% | 36 | 82 |
| 466 | 235 | 18.1% | 1.02 | 1.20 | 383.00 | 5.40 | 6.10 | 18.1% | 1 | 32 |
| 325 | 53 | 18.1% | 0.75 | 0.97 | 384.00 | 5.80 | 7.50 | 19.0% | 36 | 3 |
| 105 | 246 | 18.1% | 0.63 | 0.76 | 385.00 | 7.05 | 7.60 | 18.1% | 18 | 20 |
| 148 | 81 | 18.1% | 0.49 | 0.64 | 386.00 | 7.45 | 9.20 | 19.0% | 1 | 4 |
| 150 | 294 | 18.1% | 0.37 | 0.51 | 387.00 | 8.80 | 9.40 | 18.1% | 2 | 0 |
| 102 | 19 | 19.0% | 0.29 | 0.42 | 388.00 | 9.25 | 11.05 | 20.0% | 0 | 1 |
| 138 | 8 | 19.0% | 0.22 | 0.33 | 389.00 | – | – | – | – | – |
| 235 | 103 | 19.0% | 0.17 | 0.26 | 390.00 | 11.55 | 12.30 | 20.0% | 4 | 4 |
| 120 | 9 | 20.0% | 0.13 | 0.26 | 391.00 | 12.10 | 13.95 | 23.0% | 6 | 1 |
| 505 | 95 | 20.0% | 0.10 | 0.22 | 392.00 | 13.35 | 14.25 | 20.0% | 6 | 1 |
| 29 | 10 | 20.0% | 0.11 | 0.14 | 393.00 | 14.45 | 15.25 | 22.0% | 6 | 0 |
| 26 | 2 | 21.0% | 0.07 | 0.16 | 394.00 | 15.10 | 16.90 | 26.9% | 6 | 0 |
| 120 | 111 | 22.0% | 0.09 | 0.11 | 395.00 | 16.10 | 17.20 | 1.5% | 2 | 0 |
| 40 | 9 | 22.0% | 0.03 | 0.12 | 396.00 | 17.10 | 18.90 | 28.8% | 4 | 0 |
| 60 | 5 | 23.0% | 0.03 | 0.12 | 397.00 | 18.05 | 19.90 | 29.8% | 4 | 0 |
| 9 | 18 | 23.0% | 0.02 | 0.10 | 398.00 | – | – | – | – | – |
| 16 | 14 | 23.9% | 0.01 | 0.10 | 399.00 | 19.35 | 22.40 | 29.8% | 2 | 0 |
| 103 | 258 | 24.9% | 0.05 | 0.07 | 400.00 | 21.35 | 23.40 | 40.5% | 2 | 0 |
| 20 | 24 | 23.9% | 0.01 | 0.06 | 401.00 | – | – | – | – | – |
| 11 | 14 | 22.0% | 0.00 | 0.09 | 402.00 | – | – | – | – | – |
| 11 | 16 | 22.0% | 0.00 | 0.06 | 403.00 | – | – | – | – | – |
| 10 | 2 | 23.0% | 0.00 | 0.08 | 404.00 | – | – | – | – | – |
| 43 | 1 | 23.9% | 0.00 | 0.08 | 405.00 | – | – | – | – | – |
| 23 | 0 | 24.9% | 0.00 | 0.07 | 406.00 | – | – | – | – | – |
| 3 | 0 | 25.9% | 0.00 | 0.29 | 407.00 | – | – | – | – | – |
| 6 | 0 | 25.9% | 0.00 | 0.27 | 408.00 | – | – | – | – | – |
| 6 | 0 | 26.9% | 0.00 | 0.20 | 409.00 | – | – | – | – | – |
| 18 | 0 | 27.8% | 0.00 | 0.16 | 410.00 | – | – | – | – | – |
| 7 | 0 | 28.8% | 0.00 | 0.07 | 411.00 | – | – | – | – | – |
| 3 | 0 | 29.8% | 0.00 | 0.07 | 412.00 | – | – | – | – | – |
| 4 | 0 | 29.8% | 0.00 | 0.06 | 413.00 | – | – | – | – | – |
| 8 | 0 | 30.8% | 0.00 | 0.27 | 414.00 | – | – | – | – | – |
| 137 | 1 | 31.7% | 0.00 | 0.20 | 415.00 | – | – | – | – | – |
| 2 | 0 | 32.7% | 0.00 | 0.20 | 416.00 | – | – | – | – | – |
| 2 | 0 | 32.7% | 0.00 | 0.21 | 417.00 | – | – | – | – | – |
| 1 | 0 | 33.7% | 0.00 | 0.27 | 418.00 | – | – | – | – | – |
| 5 | 0 | 35.6% | 0.00 | 0.15 | 420.00 | – | – | – | – | – |
| 8 | 0 | 38.6% | 0.00 | 0.21 | 425.00 | – | – | – | – | – |
| 2 | 0 | 45.4% | 0.00 | 0.23 | 435.00 | – | – | – | – | – |
| 2 | 0 | 49.3% | 0.00 | 0.21 | 440.00 | – | – | – | – | – |
| 1 | 0 | 62.0% | 0.00 | 0.20 | 460.00 | – | – | – | – | – |
| 1 | 0 | 64.9% | 0.00 | 0.21 | 465.00 | – | – | – | – | – |
| 1 | 0 | 67.8% | 0.00 | 0.21 | 470.00 | – | – | – | – | – |
| 1 | 0 | 76.6% | 0.00 | 0.35 | 485.00 | – | – | – | – | – |
| 2 | 0 | 79.5% | 0.00 | 0.01 | 490.00 | – | – | – | – | – |
| 1,040 | 0 | 85.4% | 0.00 | 0.01 | 500.00 | – | – | – | – | – |
Source: Alpha Vantage options chain EOD (incl. greeks / IV / open interest). Contracts with low liquidity, far expirations (>180 days), and deep out-of-the-money strikes (±50%) are filtered out. P/C ratios are aggregated across the full chain.