Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 15, 2026 | 3,359,296 | +424,547 | +14.5% | 2.4 | 2.8% |
| Jun 30, 2026 | 2,934,749 | +776,303 | +36.0% | 1.2 | 2.5% |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 10, 2026 | 179,951 | 1,353 | 293,624 | 61.3% | 3 |
| Aug 7, 2026 | 244,401 | 225 | 535,177 | 45.7% | 3 |
| Aug 6, 2026 | 147,982 | 681 | 314,242 | 47.1% | 3 |
| Aug 5, 2026 | 137,251 | 282 | 265,517 | 51.7% | 3 |
| Aug 4, 2026 | 141,478 | 4,107 | 229,626 | 61.6% | 3 |
| Aug 3, 2026 | 145,778 | 205 | 281,963 | 51.7% | 3 |
| Jul 31, 2026 | 185,006 | 3 | 268,463 | 68.9% | 3 |
| Jul 30, 2026 | 310,870 | 463 | 505,058 | 61.6% | 3 |
| Jul 29, 2026 | 272,032 | 130 | 397,644 | 68.4% | 3 |
| Jul 28, 2026 | 198,120 | 292 | 275,434 | 71.9% | 3 |
| Jul 27, 2026 | 330,324 | 756 | 409,259 | 80.7% | 3 |
| Jul 24, 2026 | 328,095 | 485 | 564,427 | 58.1% | 3 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.