Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 15, 2026 | 2,174,109 | +96,959 | +4.7% | 13.0 | – |
| Jun 30, 2026 | 2,077,150 | -81,678 | -3.8% | 8.4 | – |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 14, 2026 | 23,148 | 1,474 | 50,460 | 45.9% | 2 |
| Aug 13, 2026 | 47,706 | 0 | 86,504 | 55.1% | 3 |
| Aug 12, 2026 | 23,170 | 0 | 44,617 | 51.9% | 3 |
| Aug 11, 2026 | 21,540 | 0 | 31,982 | 67.4% | 2 |
| Aug 10, 2026 | 21,426 | 0 | 40,235 | 53.3% | 2 |
| Aug 7, 2026 | 12,382 | 0 | 23,727 | 52.2% | 2 |
| Aug 6, 2026 | 19,800 | 0 | 33,267 | 59.5% | 3 |
| Aug 5, 2026 | 21,323 | 0 | 32,487 | 65.6% | 3 |
| Aug 4, 2026 | 16,250 | 0 | 39,845 | 40.8% | 2 |
| Aug 3, 2026 | 25,623 | 0 | 42,503 | 60.3% | 3 |
| Jul 31, 2026 | 16,883 | 0 | 27,877 | 60.6% | 2 |
| Jul 30, 2026 | 19,596 | 0 | 31,915 | 61.4% | 2 |
| Jul 29, 2026 | 22,323 | 0 | 55,508 | 40.2% | 3 |
| Jul 28, 2026 | 31,789 | 0 | 50,505 | 62.9% | 3 |
| Jul 27, 2026 | 23,822 | 0 | 41,070 | 58.0% | 3 |
| Jul 24, 2026 | 21,968 | 0 | 53,579 | 41.0% | 2 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.