| Call | Strike | Put | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Bid | Ask | Strike | Bid | Ask | IV | Vol | OI |
| 587 | 0 | 1.5% | 149.25 | 149.65 | 375.00 | 0.00 | 0.04 | 71.7% | 0 | 254 |
| 12 | 0 | 1.5% | 144.25 | 144.65 | 380.00 | 0.00 | 0.04 | 68.8% | 0 | 13 |
| 20 | 0 | 1.5% | 139.25 | 139.70 | 385.00 | 0.00 | 0.04 | 66.9% | 0 | 6 |
| 8 | 0 | 53.2% | 134.30 | 134.70 | 390.00 | 0.00 | 0.04 | 63.9% | 0 | 38 |
| – | – | – | – | – | 395.00 | 0.00 | 0.04 | 61.0% | 0 | 3 |
| 2 | 0 | 1.5% | 124.30 | 124.70 | 400.00 | 0.00 | 0.04 | 59.0% | 0 | 78 |
| 2 | 0 | 1.5% | 119.30 | 119.70 | 405.00 | 0.00 | 0.04 | 56.1% | 0 | 23 |
| – | – | – | – | – | 410.00 | 0.00 | 0.04 | 54.2% | 0 | 10 |
| – | – | – | – | – | 415.00 | 0.00 | 0.04 | 51.2% | 0 | 5 |
| 1 | 1 | 1.5% | 104.30 | 104.70 | 420.00 | 0.00 | 0.04 | 49.3% | 0 | 131 |
| 2 | 0 | 1.5% | 99.30 | 99.70 | 425.00 | 0.00 | 0.04 | 46.4% | 0 | 174 |
| 26 | 0 | 1.5% | 94.30 | 94.70 | 430.00 | 0.00 | 0.04 | 44.4% | 0 | 100 |
| 1 | 0 | 1.5% | 89.30 | 89.70 | 435.00 | 0.00 | 0.04 | 41.5% | 2 | 70 |
| 26 | 1 | 1.5% | 84.30 | 84.70 | 440.00 | 0.00 | 0.04 | 39.5% | 0 | 149 |
| 6 | 0 | 1.5% | 79.30 | 79.70 | 445.00 | 0.00 | 0.04 | 36.6% | 0 | 57 |
| 554 | 0 | 31.7% | 74.35 | 74.75 | 450.00 | 0.01 | 0.05 | 38.6% | 0 | 347 |
| 118 | 0 | 1.5% | 69.35 | 69.75 | 455.00 | 0.01 | 0.04 | 35.6% | 0 | 138 |
| 226 | 4 | 1.5% | 64.35 | 64.75 | 460.00 | 0.00 | 0.05 | 29.8% | 0 | 148 |
| 66 | 0 | 1.5% | 59.35 | 59.75 | 465.00 | 0.00 | 0.05 | 27.8% | 4 | 577 |
| 276 | 2 | 1.5% | 54.35 | 54.75 | 470.00 | 0.00 | 0.05 | 25.9% | 5 | 560 |
| 53 | 1 | 1.5% | 49.35 | 49.75 | 475.00 | 0.00 | 0.06 | 23.0% | 26 | 3,311 |
| 106 | 1 | 23.9% | 44.40 | 44.80 | 480.00 | 0.00 | 0.08 | 21.0% | 6 | 3,260 |
| 116 | 0 | 21.0% | 39.40 | 39.80 | 485.00 | 0.03 | 0.09 | 23.0% | 7 | 1,698 |
| – | – | – | – | – | 487.00 | 0.02 | 0.10 | 22.0% | 0 | 3 |
| – | – | – | – | – | 488.00 | 0.02 | 0.10 | 21.0% | 0 | 4 |
| – | – | – | – | – | 489.00 | 0.03 | 0.11 | 21.0% | 0 | 3 |
| 113 | 12 | 18.1% | 34.40 | 34.80 | 490.00 | 0.05 | 0.11 | 21.0% | 5 | 3,221 |
| 2 | 0 | 19.0% | 33.40 | 33.85 | 491.00 | 0.05 | 0.12 | 21.0% | 1 | 6 |
| – | – | – | – | – | 492.00 | 0.04 | 0.13 | 20.0% | 1 | 4 |
| – | – | – | – | – | 493.00 | 0.05 | 0.13 | 20.0% | 0 | 60 |
| – | – | – | – | – | 494.00 | 0.07 | 0.13 | 19.0% | 2 | 4 |
| 1,266 | 0 | 18.1% | 29.45 | 29.85 | 495.00 | 0.07 | 0.15 | 19.0% | 4 | 1,064 |
| – | – | – | – | – | 496.00 | 0.07 | 0.16 | 19.0% | 3 | 15 |
| – | – | – | – | – | 497.00 | 0.07 | 0.17 | 18.1% | 50 | 23 |
| 1 | 0 | 17.1% | 26.45 | 26.90 | 498.00 | 0.08 | 0.17 | 18.1% | 3 | 21 |
| – | – | – | – | – | 499.00 | 0.09 | 0.19 | 18.1% | 10 | 332 |
| 466 | 6 | 16.1% | 24.50 | 24.90 | 500.00 | 0.12 | 0.19 | 17.1% | 8 | 2,161 |
| – | – | – | – | – | 501.00 | 0.11 | 0.22 | 17.1% | 0 | 315 |
| – | – | – | – | – | 502.00 | 0.13 | 0.23 | 16.1% | 50 | 230 |
| 6 | 0 | 15.1% | 21.55 | 21.95 | 503.00 | 0.16 | 0.25 | 16.1% | 3 | 39 |
| 3 | 0 | 15.1% | 20.55 | 20.95 | 504.00 | 0.18 | 0.27 | 16.1% | 15 | 285 |
| 733 | 43 | 15.1% | 19.60 | 20.00 | 505.00 | 0.18 | 0.30 | 15.1% | 4 | 1,461 |
| 4 | 0 | 14.2% | 18.60 | 19.00 | 506.00 | 0.20 | 0.33 | 15.1% | 2 | 130 |
| 8 | 0 | 14.2% | 17.65 | 18.05 | 507.00 | 0.23 | 0.36 | 15.1% | 2 | 47 |
| 310 | 0 | 14.2% | 16.65 | 17.10 | 508.00 | 0.29 | 0.39 | 14.2% | 40 | 100 |
| 7 | 1 | 13.2% | 15.70 | 16.10 | 509.00 | 0.30 | 0.43 | 14.2% | 0 | 807 |
| 781 | 3 | 13.2% | 14.75 | 15.15 | 510.00 | 0.36 | 0.48 | 14.2% | 109 | 1,282 |
| 199 | 0 | 13.2% | 13.80 | 14.20 | 511.00 | 0.43 | 0.53 | 14.2% | 155 | 86 |
| 49 | 0 | 13.2% | 12.85 | 13.30 | 512.00 | 0.49 | 0.60 | 13.2% | 15 | 265 |
| 10 | 0 | 12.2% | 11.95 | 12.35 | 513.00 | 0.57 | 0.67 | 13.2% | 19 | 78 |
| 75 | 0 | 12.2% | 11.00 | 11.45 | 514.00 | 0.64 | 0.76 | 13.2% | 27 | 175 |
| 2,670 | 14 | 12.2% | 10.15 | 10.55 | 515.00 | 0.76 | 0.87 | 12.2% | 266 | 861 |
| 115 | 1 | 12.2% | 9.25 | 9.65 | 516.00 | 0.87 | 1.00 | 12.2% | 48 | 219 |
| 48 | 4 | 11.2% | 8.40 | 8.80 | 517.00 | 1.02 | 1.15 | 12.2% | 100 | 175 |
| 246 | 7 | 11.2% | 7.60 | 7.95 | 518.00 | 1.18 | 1.33 | 12.2% | 39 | 203 |
| 49 | 25 | 11.2% | 6.80 | 7.15 | 519.00 | 1.39 | 1.54 | 11.2% | 35 | 294 |
| 2,955 | 1,873 | 11.2% | 6.05 | 6.40 | 520.00 | 1.64 | 1.79 | 11.2% | 1,169 | 2,166 |
| 389 | 83 | 11.2% | 5.40 | 5.70 | 521.00 | 1.92 | 2.09 | 11.2% | 772 | 1,126 |
| 829 | 78 | 11.2% | 4.75 | 5.00 | 522.00 | 2.25 | 2.43 | 11.2% | 593 | 321 |
| 301 | 103 | 11.2% | 4.15 | 4.40 | 523.00 | 2.62 | 2.82 | 11.2% | 244 | 150 |
| 654 | 228 | 11.2% | 3.55 | 3.80 | 524.00 | 3.10 | 3.25 | 11.2% | 223 | 490 |
| 707 | 804 | 11.2% | 3.10 | 3.30 | 525.00 | 3.50 | 3.75 | 11.2% | 251 | 866 |
| 621 | 228 | 11.2% | 2.59 | 2.79 | 526.00 | 4.05 | 4.30 | 11.2% | 29 | 986 |
| 185 | 46 | 11.2% | 2.19 | 2.37 | 527.00 | 4.60 | 4.90 | 11.2% | 17 | 169 |
| 602 | 30 | 10.3% | 1.81 | 1.96 | 528.00 | 5.20 | 5.50 | 11.2% | 66 | 137 |
| 144 | 27 | 10.3% | 1.49 | 1.63 | 529.00 | 5.85 | 6.20 | 11.2% | 4 | 44 |
| 4,636 | 291 | 10.3% | 1.21 | 1.34 | 530.00 | 6.55 | 6.95 | 11.2% | 13 | 808 |
| 2,468 | 470 | 10.3% | 0.94 | 1.09 | 531.00 | 7.30 | 7.70 | 11.2% | 0 | 24 |
| 460 | 48 | 10.3% | 0.77 | 0.88 | 532.00 | 8.10 | 8.50 | 11.2% | 5 | 35 |
| 1,284 | 941 | 10.3% | 0.59 | 0.70 | 533.00 | 8.95 | 9.35 | 11.2% | 0 | 50 |
| 255 | 26 | 10.3% | 0.44 | 0.56 | 534.00 | 9.80 | 10.20 | 11.2% | 0 | 13 |
| 5,049 | 942 | 10.3% | 0.33 | 0.44 | 535.00 | 10.70 | 11.10 | 11.2% | 0 | 52 |
| 512 | 1 | 10.3% | 0.23 | 0.35 | 536.00 | 11.60 | 12.05 | 11.2% | 1 | 26 |
| 3,823 | 84 | 10.3% | 0.17 | 0.28 | 537.00 | 12.55 | 13.00 | 12.2% | 0 | 130 |
| 886 | 5 | 10.3% | 0.12 | 0.21 | 538.00 | 13.55 | 14.00 | 12.2% | 3 | 0 |
| 718 | 43 | 10.3% | 0.08 | 0.16 | 539.00 | – | – | – | – | – |
| 2,347 | 10 | 10.3% | 0.06 | 0.11 | 540.00 | 15.55 | 15.95 | 13.2% | 83 | 50 |
| 5 | 3 | 10.3% | 0.03 | 0.10 | 541.00 | – | – | – | – | – |
| 3 | 2 | 10.3% | 0.02 | 0.09 | 542.00 | – | – | – | – | – |
| 5 | 3 | 10.3% | 0.01 | 0.06 | 543.00 | – | – | – | – | – |
| 2 | 0 | 9.3% | 0.00 | 0.05 | 544.00 | – | – | – | – | – |
| 2,553 | 11 | 9.3% | 0.00 | 0.05 | 545.00 | 20.60 | 20.95 | 17.1% | 15 | 0 |
| 23 | 3 | 10.3% | 0.00 | 0.04 | 546.00 | – | – | – | – | – |
| 5 | 0 | 10.3% | 0.00 | 0.04 | 547.00 | – | – | – | – | – |
| 0 | 3 | 11.2% | 0.00 | 0.04 | 549.00 | – | – | – | – | – |
| 2,715 | 0 | 12.2% | 0.00 | 0.04 | 550.00 | – | – | – | – | – |
| 0 | 9 | 12.2% | 0.00 | 0.04 | 551.00 | – | – | – | – | – |
| 0 | 2 | 12.2% | 0.00 | 0.04 | 552.00 | – | – | – | – | – |
| 2,323 | 1 | 14.2% | 0.00 | 0.04 | 555.00 | – | – | – | – | – |
| 288 | 1 | 16.1% | 0.00 | 0.04 | 560.00 | – | – | – | – | – |
| 41 | 1 | 18.1% | 0.00 | 0.03 | 565.00 | – | – | – | – | – |
| 86 | 1 | 20.0% | 0.00 | 0.03 | 570.00 | – | – | – | – | – |
| 43 | 0 | 21.0% | 0.00 | 0.03 | 575.00 | – | – | – | – | – |
| 3 | 0 | 23.0% | 0.00 | 0.03 | 580.00 | – | – | – | – | – |
| 6 | 0 | 24.9% | 0.00 | 0.03 | 585.00 | – | – | – | – | – |
| 129 | 0 | 30.8% | 0.00 | 0.03 | 600.00 | – | – | – | – | – |
Source: Alpha Vantage options chain EOD (incl. greeks / IV / open interest). Contracts with low liquidity, far expirations (>180 days), and deep out-of-the-money strikes (±50%) are filtered out. P/C ratios are aggregated across the full chain.