| Call | Strike | Put | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Bid | Ask | Strike | Bid | Ask | IV | Vol | OI |
| 3 | 0 | 466.8% | 370.85 | 377.10 | 540.00 | 0.00 | 0.01 | 296.1% | 0 | 356 |
| 3 | 0 | 436.6% | 360.45 | 367.10 | 550.00 | 0.00 | 0.01 | 286.4% | 0 | 131 |
| – | – | – | – | – | 560.00 | 0.00 | 0.01 | 276.6% | 0 | 281 |
| – | – | – | – | – | 570.00 | 0.00 | 0.06 | 267.8% | 0 | 595 |
| – | – | – | – | – | 580.00 | 0.00 | 4.80 | 258.1% | 0 | 281 |
| – | – | – | – | – | 590.00 | 0.00 | 0.02 | 249.3% | 0 | 335 |
| 1 | 0 | 368.3% | 310.45 | 317.10 | 600.00 | 0.00 | 0.04 | 239.5% | 0 | 760 |
| – | – | – | – | – | 610.00 | 0.00 | 0.03 | 230.8% | 0 | 518 |
| – | – | – | – | – | 620.00 | 0.00 | 0.03 | 222.0% | 0 | 782 |
| – | – | – | – | – | 630.00 | 0.00 | 0.04 | 213.2% | 0 | 581 |
| – | – | – | – | – | 640.00 | 0.00 | 0.04 | 205.4% | 0 | 1,185 |
| 1 | 0 | 290.3% | 260.50 | 266.60 | 650.00 | 0.00 | 0.03 | 196.6% | 0 | 145 |
| – | – | – | – | – | 660.00 | 0.00 | 0.09 | 188.8% | 0 | 4 |
| – | – | – | – | – | 670.00 | 0.00 | 0.01 | 180.0% | 8 | 201 |
| – | – | – | – | – | 680.00 | 0.00 | 0.01 | 172.2% | 5 | 49 |
| – | – | – | – | – | 690.00 | 0.00 | 0.03 | 164.4% | 0 | 179 |
| – | – | – | – | – | 700.00 | 0.00 | 0.01 | 156.6% | 0 | 401 |
| – | – | – | – | – | 710.00 | 0.00 | 0.06 | 148.8% | 32 | 413 |
| – | – | – | – | – | 720.00 | 0.00 | 0.06 | 141.0% | 62 | 486 |
| – | – | – | – | – | 725.00 | 0.00 | 0.10 | 137.1% | 2 | 210 |
| – | – | – | – | – | 730.00 | 0.00 | 0.03 | 133.2% | 15 | 602 |
| – | – | – | – | – | 735.00 | 0.00 | 0.06 | 129.3% | 42 | 427 |
| – | – | – | – | – | 740.00 | 0.00 | 0.04 | 125.4% | 4 | 731 |
| – | – | – | – | – | 745.00 | 0.00 | 0.06 | 121.5% | 38 | 453 |
| – | – | – | – | – | 750.00 | 0.00 | 0.06 | 117.6% | 132 | 679 |
| – | – | – | – | – | 760.00 | 0.00 | 0.08 | 110.8% | 18 | 618 |
| 15 | 0 | 170.3% | 140.55 | 147.15 | 770.00 | 0.00 | 0.16 | 102.9% | 145 | 1,266 |
| 15 | 0 | 166.4% | 131.00 | 137.15 | 780.00 | 0.00 | 0.15 | 96.1% | 35 | 885 |
| – | – | – | – | – | 785.00 | 0.00 | 0.03 | 92.2% | 145 | 310 |
| 15 | 0 | 155.6% | 121.00 | 127.15 | 790.00 | 0.00 | 0.18 | 89.3% | 75 | 229 |
| 17 | 0 | 150.8% | 116.00 | 122.25 | 795.00 | 0.00 | 0.01 | 85.4% | 97 | 240 |
| 3 | 0 | 143.9% | 111.00 | 117.15 | 800.00 | 0.00 | 0.06 | 81.5% | 130 | 469 |
| – | – | – | – | – | 805.00 | 0.00 | 0.36 | 78.6% | 161 | 397 |
| 1 | 0 | 133.2% | 101.00 | 107.20 | 810.00 | 0.00 | 0.20 | 74.7% | 236 | 844 |
| – | – | – | – | – | 815.00 | 0.00 | 0.20 | 70.8% | 4 | 141 |
| – | – | – | – | – | 820.00 | 0.00 | 0.16 | 67.8% | 316 | 667 |
| – | – | – | – | – | 825.00 | 0.00 | 0.48 | 63.9% | 114 | 107 |
| 15 | 0 | 110.8% | 81.00 | 87.20 | 830.00 | 0.01 | 0.22 | 78.6% | 312 | 475 |
| – | – | – | – | – | 835.00 | 0.02 | 0.03 | 62.9% | 250 | 227 |
| 15 | 0 | 99.0% | 71.00 | 77.20 | 840.00 | 0.01 | 0.07 | 61.0% | 87 | 360 |
| 1 | 1 | 93.2% | 66.00 | 72.20 | 845.00 | 0.01 | 0.16 | 62.9% | 303 | 249 |
| 26 | 0 | 88.3% | 61.00 | 67.20 | 850.00 | 0.00 | 0.15 | 46.4% | 281 | 272 |
| 15 | 0 | 82.5% | 56.00 | 62.20 | 855.00 | 0.01 | 0.07 | 49.3% | 153 | 87 |
| 2 | 0 | 75.6% | 51.00 | 57.15 | 860.00 | 0.00 | 0.51 | 39.5% | 218 | 176 |
| – | – | – | – | – | 865.00 | 0.01 | 0.42 | 52.2% | 82 | 171 |
| 15 | 0 | 64.9% | 41.00 | 47.25 | 870.00 | 0.01 | 0.51 | 49.3% | 15 | 165 |
| 12 | 4 | 60.0% | 36.00 | 42.35 | 875.00 | 0.05 | 0.35 | 42.5% | 85 | 170 |
| 0 | 1 | 53.2% | 31.00 | 37.30 | 880.00 | 0.10 | 0.30 | 37.6% | 188 | 234 |
| – | – | – | – | – | 885.00 | 0.05 | 0.20 | 29.8% | 390 | 315 |
| 14 | 11 | 41.5% | 21.05 | 27.35 | 890.00 | 0.15 | 0.45 | 29.8% | 514 | 288 |
| 2 | 7 | 28.8% | 16.40 | 20.90 | 895.00 | 0.39 | 0.62 | 27.8% | 567 | 337 |
| 42 | 68 | 30.8% | 13.20 | 15.90 | 900.00 | 0.75 | 1.20 | 26.9% | 1,126 | 555 |
| 35 | 65 | 25.9% | 9.10 | 10.75 | 905.00 | 1.59 | 2.20 | 25.9% | 392 | 283 |
| 42 | 381 | 26.9% | 6.50 | 7.05 | 910.00 | 2.96 | 3.85 | 24.9% | 839 | 1,075 |
| 22 | 328 | 28.8% | 5.35 | 6.30 | 912.50 | 3.70 | 5.25 | 24.9% | 165 | 56 |
| 20 | 560 | 27.8% | 4.15 | 4.50 | 915.00 | 5.45 | 6.45 | 25.9% | 313 | 348 |
| 1 | 281 | 27.8% | 2.80 | 3.90 | 917.50 | 6.80 | 8.20 | 25.9% | 94 | 74 |
| 80 | 1,077 | 26.9% | 2.25 | 2.63 | 920.00 | 8.25 | 9.90 | 24.9% | 419 | 730 |
| 5 | 165 | 28.8% | 1.75 | 2.35 | 922.50 | 8.60 | 12.35 | 22.0% | 110 | 61 |
| 124 | 674 | 28.8% | 1.30 | 1.80 | 925.00 | 11.80 | 14.35 | 25.9% | 164 | 464 |
| 6 | 96 | 29.8% | 0.79 | 1.59 | 927.50 | 13.75 | 17.20 | 28.8% | 54 | 48 |
| 99 | 755 | 29.8% | 0.75 | 1.00 | 930.00 | 16.25 | 19.00 | 27.8% | 131 | 467 |
| 3 | 227 | 29.8% | 0.36 | 0.89 | 932.50 | 17.00 | 22.35 | 23.9% | 16 | 45 |
| 272 | 245 | 30.8% | 0.34 | 0.64 | 935.00 | 18.00 | 24.20 | 1.5% | 284 | 331 |
| 138 | 661 | 33.7% | 0.26 | 0.45 | 940.00 | 25.20 | 28.95 | 28.8% | 270 | 427 |
| 198 | 526 | 37.6% | 0.15 | 0.45 | 945.00 | 28.05 | 34.80 | 1.5% | 72 | 880 |
| 323 | 836 | 41.5% | 0.20 | 0.35 | 950.00 | 33.15 | 39.05 | 1.5% | 72 | 351 |
| 71 | 62 | 40.5% | 0.01 | 0.33 | 952.50 | 35.60 | 42.00 | 1.5% | 3 | 82 |
| 546 | 540 | 46.4% | 0.05 | 0.51 | 955.00 | 38.95 | 44.80 | 1.5% | 19 | 405 |
| 249 | 205 | 46.4% | 0.10 | 0.31 | 957.50 | 40.60 | 47.00 | 1.5% | 2 | 32 |
| 346 | 344 | 48.3% | 0.10 | 0.33 | 960.00 | 43.00 | 49.15 | 1.5% | 15 | 372 |
| 53 | 129 | 48.3% | 0.01 | 0.33 | 962.50 | 45.60 | 52.00 | 1.5% | 2 | 31 |
| 480 | 337 | 53.2% | 0.05 | 0.39 | 965.00 | 48.15 | 54.80 | 1.5% | 5 | 52 |
| 117 | 144 | 54.2% | 0.10 | 0.29 | 967.50 | 50.40 | 56.65 | 1.5% | 0 | 15 |
| 713 | 237 | 69.8% | 0.10 | 1.28 | 970.00 | 53.40 | 59.80 | 1.5% | 1 | 45 |
| 167 | 59 | 67.8% | 0.02 | 1.00 | 972.50 | 55.65 | 61.95 | 1.5% | 0 | 8 |
| 513 | 442 | 81.5% | 0.01 | 2.10 | 975.00 | 61.00 | 64.80 | 79.5% | 9 | 27 |
| 535 | 41 | 55.1% | 0.06 | 0.10 | 977.50 | 60.60 | 67.00 | 1.5% | 7 | 2 |
| 927 | 546 | 61.0% | 0.10 | 0.18 | 980.00 | 63.80 | 69.80 | 1.5% | 61 | 41 |
| 352 | 244 | 60.0% | 0.02 | 0.15 | 985.00 | 68.15 | 74.80 | 1.5% | 21 | 14 |
| 935 | 356 | 73.7% | 0.06 | 0.43 | 990.00 | 73.15 | 79.80 | 1.5% | 5 | 1 |
| 488 | 439 | 74.7% | 0.01 | 0.35 | 995.00 | 78.00 | 84.20 | 1.5% | 10 | 5 |
| 849 | 924 | 71.7% | 0.06 | 0.12 | 1000.00 | 83.00 | 89.25 | 1.5% | 1 | 0 |
| 144 | 358 | 60.0% | 0.00 | 1.16 | 1005.00 | 88.15 | 94.80 | 1.5% | 3 | 2 |
| 181 | 697 | 100.0% | 0.02 | 1.00 | 1010.00 | – | – | – | – | – |
| 199 | 704 | 65.9% | 0.00 | 1.44 | 1015.00 | – | – | – | – | – |
| 348 | 452 | 99.0% | 0.01 | 0.59 | 1020.00 | 103.15 | 109.15 | 1.5% | 0 | 1 |
| 405 | 245 | 71.7% | 0.00 | 0.11 | 1025.00 | – | – | – | – | – |
| 272 | 153 | 74.7% | 0.00 | 0.43 | 1030.00 | – | – | – | – | – |
| 294 | 852 | 76.6% | 0.00 | 0.40 | 1035.00 | – | – | – | – | – |
| 200 | 85 | 79.5% | 0.00 | 1.08 | 1040.00 | 123.00 | 129.30 | 1.5% | 5 | 1 |
| 486 | 35 | 82.5% | 0.00 | 0.50 | 1045.00 | – | – | – | – | – |
| 450 | 118 | 85.4% | 0.00 | 0.41 | 1050.00 | – | – | – | – | – |
| 319 | 338 | 87.3% | 0.00 | 0.97 | 1055.00 | – | – | – | – | – |
| 240 | 483 | 90.3% | 0.00 | 0.25 | 1060.00 | – | – | – | – | – |
| 158 | 108 | 93.2% | 0.00 | 0.97 | 1065.00 | – | – | – | – | – |
| 203 | 334 | 95.1% | 0.00 | 0.23 | 1070.00 | – | – | – | – | – |
| 921 | 58 | 98.1% | 0.00 | 0.15 | 1075.00 | – | – | – | – | – |
| 417 | 36 | 101.0% | 0.00 | 0.15 | 1080.00 | – | – | – | – | – |
| 183 | 84 | 102.9% | 0.00 | 2.03 | 1085.00 | – | – | – | – | – |
| 256 | 453 | 105.9% | 0.00 | 0.03 | 1090.00 | – | – | – | – | – |
| 616 | 129 | 107.8% | 0.00 | 0.27 | 1095.00 | – | – | – | – | – |
| 289 | 74 | 110.8% | 0.00 | 0.16 | 1100.00 | – | – | – | – | – |
| 715 | 28 | 112.7% | 0.00 | 0.15 | 1105.00 | – | – | – | – | – |
| 1,141 | 192 | 115.6% | 0.00 | 0.04 | 1110.00 | – | – | – | – | – |
| 401 | 117 | 117.6% | 0.00 | 0.17 | 1115.00 | – | – | – | – | – |
| 373 | 244 | 120.5% | 0.00 | 0.26 | 1120.00 | – | – | – | – | – |
| 741 | 204 | 122.5% | 0.00 | 0.05 | 1125.00 | – | – | – | – | – |
| 542 | 111 | 125.4% | 0.00 | 0.06 | 1130.00 | – | – | – | – | – |
| 423 | 492 | 127.3% | 0.01 | 0.02 | 1135.00 | – | – | – | – | – |
| 526 | 182 | 130.3% | 0.00 | 0.03 | 1140.00 | – | – | – | – | – |
| 370 | 136 | 132.2% | 0.00 | 0.06 | 1145.00 | – | – | – | – | – |
| 530 | 122 | 134.2% | 0.00 | 0.04 | 1150.00 | – | – | – | – | – |
| 492 | 121 | 139.0% | 0.00 | 0.18 | 1160.00 | – | – | – | – | – |
| 175 | 111 | 143.9% | 0.00 | 0.01 | 1170.00 | – | – | – | – | – |
| 563 | 23 | 147.8% | 0.00 | 0.01 | 1180.00 | – | – | – | – | – |
| 289 | 0 | 152.7% | 0.00 | 0.08 | 1190.00 | – | – | – | – | – |
| 195 | 0 | 157.6% | 0.00 | 0.07 | 1200.00 | – | – | – | – | – |
| 506 | 11 | 161.5% | 0.00 | 0.01 | 1210.00 | – | – | – | – | – |
| 303 | 0 | 165.4% | 0.00 | 0.03 | 1220.00 | – | – | – | – | – |
| 272 | 0 | 170.3% | 0.00 | 0.06 | 1230.00 | – | – | – | – | – |
| 10 | 0 | 174.2% | 0.00 | 0.05 | 1240.00 | – | – | – | – | – |
| 110 | 0 | 178.1% | 0.00 | 0.02 | 1250.00 | – | – | – | – | – |
| 152 | 0 | 182.9% | 0.00 | 0.01 | 1260.00 | – | – | – | – | – |
| 325 | 0 | 186.8% | 0.00 | 0.05 | 1270.00 | – | – | – | – | – |
| 384 | 0 | 190.8% | 0.00 | 0.07 | 1280.00 | – | – | – | – | – |
| 162 | 0 | 194.7% | 0.00 | 0.01 | 1290.00 | – | – | – | – | – |
| 4 | 0 | 198.6% | 0.00 | 0.01 | 1300.00 | – | – | – | – | – |
Source: Alpha Vantage options chain EOD (incl. greeks / IV / open interest). Contracts with low liquidity, far expirations (>180 days), and deep out-of-the-money strikes (±50%) are filtered out. P/C ratios are aggregated across the full chain.