Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 15, 2026 | 6,378 | -17,458 | -73.2% | 1.0 | – |
| Jun 30, 2026 | 23,836 | +23,836 | +100.0% | 1.0 | – |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 10, 2026 | 50 | 0 | 50 | 100.0% | 1 |
| Aug 7, 2026 | 700 | 0 | 755 | 92.7% | 1 |
| Aug 5, 2026 | 100 | 0 | 1,500 | 6.7% | 1 |
| Aug 4, 2026 | 900 | 0 | 2,000 | 45.0% | 2 |
| Aug 3, 2026 | 100 | 0 | 3,800 | 2.6% | 1 |
| Jul 30, 2026 | 200 | 0 | 896 | 22.3% | 1 |
| Jul 29, 2026 | 200 | 0 | 500 | 40.0% | 1 |
| Jul 28, 2026 | 400 | 0 | 900 | 44.4% | 1 |
| Jul 27, 2026 | 1,714 | 0 | 5,869 | 29.2% | 1 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.