Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 15, 2026 | 32,063 | +32,063 | +100.0% | 1.0 | – |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 13, 2026 | 3 | 0 | 6 | 50.0% | 1 |
| Aug 12, 2026 | 3 | 0 | 6 | 50.0% | 1 |
| Aug 11, 2026 | 3 | 0 | 16 | 18.8% | 1 |
| Aug 10, 2026 | 3 | 0 | 7 | 42.9% | 1 |
| Aug 7, 2026 | 3 | 0 | 125 | 2.4% | 1 |
| Aug 6, 2026 | 20 | 0 | 34 | 58.8% | 1 |
| Aug 5, 2026 | 3 | 0 | 7 | 42.9% | 1 |
| Aug 4, 2026 | 103 | 0 | 240 | 42.9% | 1 |
| Aug 3, 2026 | 3 | 0 | 6 | 50.0% | 1 |
| Jul 31, 2026 | 3 | 0 | 6 | 50.0% | 2 |
| Jul 30, 2026 | 403 | 0 | 111,734 | 0.4% | 1 |
| Jul 29, 2026 | 8,084 | 6,400 | 20,883 | 38.7% | 2 |
| Jul 28, 2026 | 203 | 0 | 2,906 | 7.0% | 2 |
| Jul 27, 2026 | 503 | 0 | 35,106 | 1.4% | 2 |
| Jul 24, 2026 | 3 | 0 | 200,506 | 0.0% | 1 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.